Matches 2026-2744 starts
Minutes345
Goals0
Assists0
Next match
Model estimateTo score4%
To assist1%
Goal or assist5%
Shots0.6expected, in 87 minutes
In our likely line-up (started 5 of the team's last 5). From Vesta's expected goals for the team, his expected goals and goals per 90 minutes and the minutes he is likely to play.
Chances
2026-27, total and per 90 minutesExpected goals0.70.18 per 90
Expected assists0.00.00 per 90
Shots51.30 per 90
Key passes00.00 per 90
Against the peers
2026-27, per 90 minutesAmong the 64 defenders of the Bundesliga with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.040
Expected goals0.1883
Shots1.389
Assists0.034
Expected assists0.07
Key passes0.07
Season projection
Model estimateGoals at the end20 now; 8 in 10 between 0 and 3
Assists at the end10 now; 8 in 10 between 0 and 2
Top scorer–in the Bundesliga
Most assists–
Every remaining Bundesliga match simulated with Vesta; the team's goals shared among its players by their recent part in its attack. The whole race
In numbers
Top five leagues since 2019-20- 5league goals in 163 matches
- 3goals in 2024-25, the best season
- 68thtop scorer of VfB Stuttgart in the seasons with complete player data
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sat 19 Sep | VfB Stuttgart 0–1 Borussia Dortmund | 90 | ||
| Sat 12 Sep | Hoffenheim 2–1 VfB Stuttgart | 90 | ||
| Fri 4 Sep | VfB Stuttgart 4–1 FC Cologne | 90 | ||
| Fri 28 Aug | Bayern Munich 5–1 VfB Stuttgart | 75 | ||
| Sat 16 May | Eintracht Frankfurt 2–2 VfB Stuttgart | 90 | ||
| Sat 9 May | VfB Stuttgart 3–1 Bayer Leverkusen | 90 | ||
| Sat 2 May | Hoffenheim 3–3 VfB Stuttgart | 58 | ||
| Sun 19 Apr | Bayern Munich 4–2 VfB Stuttgart | 90 | ||
| Sun 12 Apr | VfB Stuttgart 4–0 Hamburger SV | 90 | ||
| Sat 4 Apr | VfB Stuttgart 0–2 Borussia Dortmund | 90 | ||
| Sun 22 Mar | Augsburg 2–5 VfB Stuttgart | 90 | ||
| Sat 7 Mar | Mainz 05 2–2 VfB Stuttgart | 90 | ||
| Sun 22 Feb | FC Heidenheim 3–3 VfB Stuttgart | 90 | ||
| Sat 14 Feb | VfB Stuttgart 3–1 FC Cologne | 90 | ||
| Sun 1 Feb | VfB Stuttgart 1–0 Freiburg | 90 | ||
| Sun 25 Jan | Borussia M.Gladbach 0–3 VfB Stuttgart | 90 | ||
| Sun 18 Jan | VfB Stuttgart 1–1 Union Berlin | 90 | ||
| Tue 13 Jan | VfB Stuttgart 3–2 Eintracht Frankfurt | 79 | ||
| Sat 10 Jan | Bayer Leverkusen 1–4 VfB Stuttgart | 90 | ||
| Sat 20 Dec 2025 | VfB Stuttgart 0–0 Hoffenheim | 90 |
* came on as a substitute.

