Reims v Paris Saint Germain
Line-ups
Who started; on the bench, who came on and for how longReims bench
- Nhoa Sangui20 min
- Amine Salama10 min
- Teddy Teuma10 min
- Reda Khadra9 min
- Thibault De Smet1 min
Paris Saint Germain bench
- Ousmane Dembélé22 min
- Fabián17 min
- Nuno Mendes4 min
- Senny Mayulu4 min
Goals
1–1- 9'1–0Keito NakamuraReims
- 68'1–1Ousmane DembéléAssist: João NevesParis Saint Germain
What Vesta would have said
Reconstructed, not published at the timeReims win19%
Draw22%what happened
Paris Saint Germain win59%favourite
Vesta gave the result 22%. Likeliest score 1-1 (10%), exactly what happened. Expected goals 1.2–2.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.76
Expected goals
1.908
Shots
111
Shots on target
43
Corners
511
Fouls
62
Yellow cards
10
Red cards
0Who played
| Reims | Min | G | A | xG |
|---|---|---|---|---|
| Yehvann Diouf | 90 | 0.00 | ||
| Aurélio Buta | 90 | 0.07 | ||
| Emmanuel Agbadou | 90 | 0.01 | ||
| Cédric Kipré | 90 | 0.00 | ||
| Sergio Akieme | 90 | 0.00 | ||
| Marshall Munetsi | 90 | 0.00 | ||
| Junya Ito | 90 | 0.00 | ||
| Keito Nakamura | 81 | 1 | 0.50 | |
| Valentin Atangana Edoa | 80 | 0.06 | ||
| Oumar Diakité | 80 | 0.00 | ||
| Yaya Fofana | 70 | 0.04 | ||
| Nhoa Sangui sub | 20 | 0.08 | ||
| Amine Salama sub | 10 | 0.00 | ||
| Teddy Teuma sub | 10 | 0.00 | ||
| Reda Khadra sub | 9 | 0.00 | ||
| Thibault De Smet sub | 1 | 0.00 |
| Paris Saint Germain | Min | G | A | xG |
|---|---|---|---|---|
| Matvey Safonov | 90 | 0.00 | ||
| Warren Zaïre-Emery | 90 | 0.00 | ||
| Marquinhos | 90 | 0.00 | ||
| William Pacho | 90 | 0.00 | ||
| João Neves | 90 | 1 | 0.00 | |
| Randal Kolo Muani | 90 | 0.02 | ||
| Bradley Barcola | 90 | 0.29 | ||
| Beraldo | 86 | 0.00 | ||
| Lee Kang-In | 86 | 0.23 | ||
| Vitinha | 73 | 0.00 | ||
| Désiré Doué | 68 | 0.38 | ||
| Ousmane Dembélé sub | 22 | 1 | 0.88 | |
| Fabián sub | 17 | 0.00 | ||
| Nuno Mendes sub | 4 | 0.00 | ||
| Senny Mayulu sub | 4 | 0.11 |



