Line-ups
Who started; on the bench, who came on and for how longFulham bench
- Reiss Nelson18 min
- Issa Diop18 min
- Tom Cairney6 min
- Harry Wilson6 min
Aston Villa bench
- Jaden Philogene-Bidace25 min
- Jhon Durán11 min
- Ross Barkley11 min
- Emiliano Buendía3 min
- John McGinn3 min
Goals
1–3- 5'1–0Raúl JiménezAssist: Bernd LenoFulham
- 9'1–1Morgan RogersAssist: Jacob RamseyAston Villa
- 59'1–2Ollie WatkinsAssist: Youri TielemansAston Villa
- 69'1–3Own goalAston Villa
What Vesta would have said
Reconstructed, not published at the timeFulham win47%favourite
Draw26%
Aston Villa win27%what happened
Vesta gave the result 27%. Likeliest score 1-1 (12%). Expected goals 1.7–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.63
Expected goals
1.4410
Shots
144
Shots on target
56
Corners
118
Fouls
113
Yellow cards
31
Red cards
1Who played
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 1 | 0.00 | |
| Kenny Tete | 90 | 0.06 | ||
| Calvin Bassey | 90 | 0.00 | ||
| Antonee Robinson | 90 | 0.03 | ||
| Alex Iwobi | 90 | 0.00 | ||
| Raúl Jiménez | 90 | 1 | 1.69 | |
| Sander Berge | 84 | 0.00 | ||
| Emile Smith-Rowe | 84 | 0.00 | ||
| Andreas Pereira | 72 | 0.83 | ||
| Adama Traoré | 72 | 0.00 | ||
| Joachim Andersen | 68 | 0.00 | ||
| Reiss Nelson sub | 18 | 0.00 | ||
| Issa Diop sub | 18 | 0.02 | ||
| Tom Cairney sub | 6 | 0.00 | ||
| Harry Wilson sub | 6 | 0.00 |
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Martinez | 90 | 0.00 | ||
| Matthew Cash | 90 | 0.00 | ||
| Pau Torres | 90 | 0.10 | ||
| Diego Carlos | 90 | 0.00 | ||
| Lucas Digne | 90 | 0.19 | ||
| Youri Tielemans | 90 | 1 | 0.00 | |
| Morgan Rogers | 87 | 1 | 0.49 | |
| Jacob Ramsey | 87 | 1 | 0.03 | |
| Amadou Onana | 79 | 0.00 | ||
| Ollie Watkins | 79 | 1 | 0.39 | |
| Leon Bailey | 65 | 0.06 | ||
| Jaden Philogene-Bidace sub | 25 | 0.03 | ||
| Jhon Durán sub | 11 | 0.07 | ||
| Ross Barkley sub | 11 | 0.10 | ||
| Emiliano Buendía sub | 3 | 0.00 | ||
| John McGinn sub | 3 | 0.00 |



