Line-ups
Who started; on the bench, who came on and for how longLe Havre bench
- Issa Soumaré17 min
- Josué Casimir16 min
- Daler Kuzyaev6 min
- Antoine Joujou1 min
Reims bench
- Abdoul Koné51 min
- Amine Salama15 min
- Yaya Fofana15 min
- Mamadou Diakhon1 min
- Teddy Teuma1 min
Goals
0–3- 15'0–1Oumar DiakitéReims
- 21'0–2Keito NakamuraAssist: Sergio AkiemeReims
- 57'0–3Junya ItoReims
What Vesta would have said
Reconstructed, not published at the timeLe Havre win35%
Draw29%
Reims win36%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.3–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.51
Expected goals
2.7010
Shots
183
Shots on target
78
Corners
710
Fouls
171
Yellow cards
40
Red cards
0Who played
| Le Havre | Min | G | A | xG |
|---|---|---|---|---|
| Arthur Desmas | 90 | 0.00 | ||
| Étienne Youté | 90 | 0.02 | ||
| Gautier Lloris | 90 | 0.00 | ||
| Timothee Pembele | 90 | 0.12 | ||
| Christopher Operi | 90 | 0.00 | ||
| Oussama Targhaline | 90 | 0.00 | ||
| Yassine Kechta | 90 | 0.02 | ||
| André Ayew | 90 | 1.00 | ||
| Abdoulaye Touré | 84 | 0.09 | ||
| Yoann Salmier | 74 | 0.00 | ||
| Emmanuel Sabbi | 73 | 0.26 | ||
| Issa Soumaré sub | 17 | 0.00 | ||
| Josué Casimir sub | 16 | 0.00 | ||
| Daler Kuzyaev sub | 6 | 0.00 | ||
| Antoine Joujou sub | 1 | 0.00 |
| Reims | Min | G | A | xG |
|---|---|---|---|---|
| Yehvann Diouf | 90 | 0.00 | ||
| Emmanuel Agbadou | 90 | 0.09 | ||
| Joseph Okumu | 90 | 0.00 | ||
| Sergio Akieme | 90 | 1 | 0.00 | |
| Valentin Atangana Edoa | 90 | 0.05 | ||
| Marshall Munetsi | 90 | 0.16 | ||
| Keito Nakamura | 90 | 1 | 0.46 | |
| Junya Ito | 89 | 1 | 0.84 | |
| Amadou Koné | 75 | 0.00 | ||
| Oumar Diakité | 75 | 1 | 0.78 | |
| Aurélio Buta | 39 | 0.02 | ||
| Abdoul Koné sub | 51 | 0.00 | ||
| Amine Salama sub | 15 | 0.20 | ||
| Yaya Fofana sub | 15 | 0.00 | ||
| Mamadou Diakhon sub | 1 | 0.12 | ||
| Teddy Teuma sub | 1 | 0.00 |



