St. Pauli v Holstein Kiel
Line-ups
Who started; on the bench, who came on and for how longSt. Pauli bench
- Lars Ritzka15 min
- Danel Sinani12 min
- Andreas Albers1 min
- Erik Ahlstrand1 min
Holstein Kiel bench
- Shuto Machino27 min
- Benedikt Pichler18 minA
- Tymoteusz Puchacz18 min
- Lasse Rosenboom9 min
- Armin Gigovic9 min
Goals
3–1- 25'1–0Manolis SaliakasAssist: Johannes EggesteinSt. Pauli
- 56'2–0Morgan GuilavoguiAssist: Johannes EggesteinSt. Pauli
- 85'3–0Johannes EggesteinAssist: Philipp TreuSt. Pauli
- 90+1'3–1Phil HarresAssist: Benedikt PichlerHolstein Kiel
What Vesta would have said
Reconstructed, not published at the timeSt. Pauli win50%what happened
Draw27%
Holstein Kiel win23%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.7–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.96
Expected goals
1.1511
Shots
104
Shots on target
34
Corners
410
Fouls
112
Yellow cards
50
Red cards
0Who played
| St. Pauli | Min | G | A | xG |
|---|---|---|---|---|
| Nikola Vasilj | 90 | 0.00 | ||
| Eric Smith | 90 | 0.00 | ||
| David Nemeth | 90 | 0.00 | ||
| Hauke Wahl | 90 | 0.00 | ||
| Philipp Treu | 90 | 1 | 0.00 | |
| Jackson Irvine | 90 | 0.03 | ||
| Carlo Boukhalfa | 90 | 0.03 | ||
| Oladapo Afolayan | 90 | 0.00 | ||
| Johannes Eggestein | 90 | 1 | 2 | 0.91 |
| Morgan Guilavogui | 78 | 1 | 1.06 | |
| Manolis Saliakas | 75 | 1 | 0.16 | |
| Lars Ritzka sub | 15 | 0.00 | ||
| Danel Sinani sub | 12 | 0.00 | ||
| Andreas Albers sub | 1 | 0.00 | ||
| Erik Ahlstrand sub | 1 | 0.00 |
| Holstein Kiel | Min | G | A | xG |
|---|---|---|---|---|
| Timon Weiner | 90 | 0.00 | ||
| Marko Ivezic | 90 | 0.00 | ||
| Patrick Erras | 90 | 0.19 | ||
| Timo Becker | 90 | 0.01 | ||
| Nicolai Remberg | 90 | 0.04 | ||
| Phil Harres | 90 | 1 | 0.05 | |
| Finn Porath | 81 | 0.26 | ||
| Magnus Knudsen | 81 | 0.00 | ||
| Max Geschwill | 72 | 0.00 | ||
| Lewis Holtby | 72 | 0.00 | ||
| Jann-Fiete Arp | 63 | 0.76 | ||
| Shuto Machino sub | 27 | 0.00 | ||
| Benedikt Pichler sub | 18 | 1 | 0.00 | |
| Tymoteusz Puchacz sub | 18 | 0.00 | ||
| Lasse Rosenboom sub | 9 | 0.00 | ||
| Armin Gigovic sub | 9 | 0.03 |



