Line-ups
Who started; on the bench, who came on and for how longSaint-Etienne bench
- Florian Tardieu43 min
- Irvin Cardona43 min
- Djylian N'Guessan13 min
- Ibrahim Sissoko4 min
- Anthony Briancon1 min
Rennes bench
- Seko Fofana30 min
- Ismaël Koné20 min
- Kazeem Olaigbe5 min
- Mahamadou Nagida5 min
Goals
0–2- 15'0–1Arnaud Kalimuendo MuingaAssist: Lorenz AssignonRennes
- 84'0–2Mahamadou NagidaRennes
What Vesta would have said
Reconstructed, not published at the timeSaint-Etienne win26%
Draw27%
Rennes win47%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.2–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.46
Expected goals
4.079
Shots
213
Shots on target
92
Corners
413
Fouls
61
Yellow cards
50
Red cards
0Who played
| Saint-Etienne | Min | G | A | xG |
|---|---|---|---|---|
| Gautier Larsonneur | 90 | 0.00 | ||
| Dennis Appiah | 90 | 0.07 | ||
| Mickael Nade | 90 | 0.00 | ||
| Leo Petrot | 90 | 0.00 | ||
| Pierre Cornud | 90 | 0.00 | ||
| Benjamin Bouchouari | 90 | 0.01 | ||
| Pierre Ekwah | 90 | 0.07 | ||
| Zuriko Davitashvili | 86 | 0.17 | ||
| Lucas Stassin | 77 | 0.00 | ||
| Louis Mouton | 47 | 0.09 | ||
| Augustine Boakye | 47 | 0.00 | ||
| Florian Tardieu sub | 43 | 0.00 | ||
| Irvin Cardona sub | 43 | 0.00 | ||
| Djylian N'Guessan sub | 13 | 0.05 | ||
| Ibrahim Sissoko sub | 4 | 0.00 | ||
| Anthony Briancon sub | 1 | 0.00 |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Brice Samba | 90 | 0.00 | ||
| Jérémy Jacquet | 90 | 0.00 | ||
| Lilian Brassier | 90 | 0.06 | ||
| Christopher Wooh | 90 | 0.00 | ||
| Adrien Truffert | 90 | 0.62 | ||
| Ludovic Blas | 90 | 0.53 | ||
| Mousa Al Tamari | 90 | 0.59 | ||
| Lorenz Assignon | 85 | 1 | 0.03 | |
| Djaoui Cissé | 85 | 0.12 | ||
| Arnaud Kalimuendo Muinga | 70 | 1 | 1.17 | |
| Jordan James | 60 | 0.09 | ||
| Seko Fofana sub | 30 | 0.07 | ||
| Ismaël Koné sub | 20 | 0.00 | ||
| Kazeem Olaigbe sub | 5 | 0.00 | ||
| Mahamadou Nagida sub | 5 | 1 | 0.91 |



