Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Andrew Robertson29 min
- Cody Gakpo29 min
- Dominik Szoboszlai21 min
- Jarell Quansah21 min
- Wataru Endo4 min
West Ham bench
- Vladimir Coufal32 min
- Niclas Füllkrug11 min
- Luis Guilherme11 min
Goals
2–1- 18'1–0Luis DíazAssist: Mohamed SalahLiverpool
- 86'1–1Own goalWest Ham
- 89'2–1Virgil van DijkAssist: Alexis Mac AllisterLiverpool
What Vesta would have said
Reconstructed, not published at the timeLiverpool win81%what happened
Draw13%
West Ham win6%
The favourite of Vesta won. Likeliest score 3-0 (10%). Expected goals 3.0–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.43
Expected goals
1.4715
Shots
116
Shots on target
410
Corners
315
Fouls
80
Yellow cards
20
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Alisson | 90 | 0.00 | ||
| Virgil van Dijk | 90 | 1 | 0.19 | |
| Ibrahima Konaté | 90 | 0.00 | ||
| Ryan Gravenberch | 90 | 0.02 | ||
| Alexis Mac Allister | 90 | 1 | 0.43 | |
| Luis Díaz | 90 | 1 | 0.61 | |
| Mohamed Salah | 86 | 1 | 0.03 | |
| Conor Bradley | 69 | 0.03 | ||
| Curtis Jones | 69 | 0.02 | ||
| Konstantinos Tsimikas | 61 | 0.00 | ||
| Diogo Jota | 61 | 0.00 | ||
| Andrew Robertson sub | 29 | 0.00 | ||
| Cody Gakpo sub | 29 | 0.00 | ||
| Dominik Szoboszlai sub | 21 | 0.00 | ||
| Jarell Quansah sub | 21 | 0.09 | ||
| Wataru Endo sub | 4 | 0.00 |
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Alphonse Areola | 90 | 0.00 | ||
| Konstantinos Mavropanos | 90 | 0.22 | ||
| Max Kilman | 90 | 0.00 | ||
| Aaron Wan-Bissaka | 90 | 0.00 | ||
| James Ward-Prowse | 90 | 0.08 | ||
| Lucas Paquetá | 90 | 0.00 | ||
| Jarrod Bowen | 90 | 0.33 | ||
| Mohammed Kudus | 90 | 0.16 | ||
| Jean-Clair Todibo | 79 | 0.00 | ||
| Carlos Soler | 79 | 0.66 | ||
| Oliver Scarles | 58 | 0.00 | ||
| Vladimir Coufal sub | 32 | 0.00 | ||
| Niclas Füllkrug sub | 11 | 0.05 | ||
| Luis Guilherme sub | 11 | 0.00 |



