Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Brennan Johnson27 min
- Wilson Odobert14 min
- João Palhinha14 min
- Richarlison5 min
Liverpool bench
- Jeremie Frimpong25 min
- Alexander Isak14 min
- Federico Chiesa1 min
- Andrew Robertson1 min
- Treymaurice Nyoni1 min
Goals
1–2- 56'0–1Alexander IsakAssist: Florian WirtzLiverpool
- 66'0–2Hugo EkitikeLiverpool
- 83'1–2RicharlisonTottenham
What Vesta would have said
Reconstructed, not published at the timeTottenham win23%
Draw25%
Liverpool win52%what happened
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.2–1.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.35
Expected goals
1.2315
Shots
84
Shots on target
42
Corners
69
Fouls
73
Yellow cards
32
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0.00 | ||
| Pedro Porro | 90 | 0.08 | ||
| Micky van de Ven | 90 | 0.00 | ||
| Cristian Romero | 90 | 0.01 | ||
| Djed Spence | 90 | 0.01 | ||
| Rodrigo Bentancur | 90 | 0.02 | ||
| Randal Kolo Muani | 85 | 0.58 | ||
| Archie Gray | 76 | 0.00 | ||
| Lucas Bergvall | 76 | 0.00 | ||
| Mohammed Kudus | 63 | 0.01 | ||
| Xavi Simons | 32 | 0.00 | ||
| Brennan Johnson sub | 27 | 0.05 | ||
| Wilson Odobert sub | 14 | 0.00 | ||
| João Palhinha sub | 14 | 0.13 | ||
| Richarlison sub | 5 | 1 | 0.50 |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Alisson | 90 | 0.00 | ||
| Virgil van Dijk | 90 | 0.05 | ||
| Ibrahima Konaté | 90 | 0.00 | ||
| Milos Kerkez | 90 | 0.00 | ||
| Ryan Gravenberch | 90 | 0.00 | ||
| Curtis Jones | 90 | 0.00 | ||
| Dominik Szoboszlai | 90 | 0.00 | ||
| Alexis Mac Allister | 90 | 0.10 | ||
| Florian Wirtz | 90 | 1 | 0.07 | |
| Hugo Ekitike | 90 | 1 | 0.63 | |
| Conor Bradley | 51 | 0.00 | ||
| Jeremie Frimpong sub | 25 | 0.00 | ||
| Alexander Isak sub | 14 | 1 | 0.39 | |
| Federico Chiesa sub | 1 | 0.00 | ||
| Andrew Robertson sub | 1 | 0.00 | ||
| Treymaurice Nyoni sub | 1 | 0.00 |



