Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Diogo Jota18 min
- Curtis Jones18 min
- Harvey Elliott10 min
- Wataru Endo10 min
- Darwin Núñez3 min
Tottenham bench
- Pape Sarr40 min
- Dejan Kulusevski40 min
- Richarlison18 min
- Wilson Odobert18 min
Goals
5–1- 12'0–1Dominic SolankeAssist: James MaddisonTottenham
- 16'1–1Luis DíazAssist: Dominik SzoboszlaiLiverpool
- 24'2–1Alexis Mac AllisterAssist: Ryan GravenberchLiverpool
- 34'3–1Cody GakpoLiverpool
- 63'4–1Mohamed SalahAssist: Dominik SzoboszlaiLiverpool
- 69'5–1Own goalLiverpool
What Vesta would have said
Reconstructed, not published at the timeLiverpool win74%what happened
Draw16%
Tottenham win10%
The favourite of Vesta won. Likeliest score 2-1 (9%). Expected goals 2.8–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.51
Expected goals
0.5125
Shots
88
Shots on target
38
Corners
216
Fouls
92
Yellow cards
10
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Alisson | 90 | 0.00 | ||
| Virgil van Dijk | 90 | 0.01 | ||
| Ibrahima Konaté | 90 | 0.02 | ||
| Andrew Robertson | 90 | 0.08 | ||
| Ryan Gravenberch | 90 | 1 | 0.03 | |
| Mohamed Salah | 90 | 1 | 0.33 | |
| Alexis Mac Allister | 87 | 1 | 0.15 | |
| Trent Alexander-Arnold | 80 | 0.12 | ||
| Luis Díaz | 80 | 1 | 0.72 | |
| Dominik Szoboszlai | 72 | 2 | 0.43 | |
| Cody Gakpo | 72 | 1 | 0.25 | |
| Diogo Jota sub | 18 | 0.12 | ||
| Curtis Jones sub | 18 | 0.03 | ||
| Harvey Elliott sub | 10 | 0.15 | ||
| Wataru Endo sub | 10 | 0.00 | ||
| Darwin Núñez sub | 3 | 0.04 |
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0.00 | ||
| Djed Spence | 90 | 0.01 | ||
| Kevin Danso | 90 | 0.02 | ||
| Ben Davies | 90 | 0.00 | ||
| Iyenoma Destiny Udogie | 90 | 0.00 | ||
| Lucas Bergvall | 90 | 0.00 | ||
| Brennan Johnson | 90 | 0.00 | ||
| Dominic Solanke | 72 | 1 | 0.35 | |
| Mathys Tel | 72 | 0.09 | ||
| Archie Gray | 50 | 0.00 | ||
| James Maddison | 50 | 1 | 0.00 | |
| Pape Sarr sub | 40 | 0.01 | ||
| Dejan Kulusevski sub | 40 | 0.02 | ||
| Richarlison sub | 18 | 0.00 | ||
| Wilson Odobert sub | 18 | 0.00 |



