Line-ups
Who started; on the bench, who came on and for how longFulham bench
- Ryan Sessegnon31 min
- Samuel Chukwueze31 min
- Tom Cairney21 min
- Joshua King2 min
Brighton bench
- James Milner9 min
- Yankuba Minteh9 min
- Maxim De Cuyper2 min
- Charalampos Kostoulas2 min
- Georginio Rutter2 min
Goals
2–1- 28'0–1Yasin AyariAssist: Olivier BoscagliBrighton
- 72'1–1Samuel ChukwuezeAssist: Joachim AndersenFulham
- 90+2'2–1Harry WilsonFulham
What Vesta would have said
Reconstructed, not published at the timeFulham win35%what happened
Draw28%
Brighton win37%favourite
Vesta gave the result 35%. Likeliest score 1-1 (14%). Expected goals 1.4–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.13
Expected goals
1.9512
Shots
134
Shots on target
56
Corners
610
Fouls
61
Yellow cards
10
Red cards
0Who played
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Timothy Castagne | 90 | 0.00 | ||
| Jorge Cuenca | 90 | 0.05 | ||
| Joachim Andersen | 90 | 1 | 0.00 | |
| Sander Berge | 90 | 0.00 | ||
| Harry Wilson | 90 | 1 | 0.07 | |
| Raúl Jiménez | 90 | 0.63 | ||
| Alex Iwobi | 88 | 0.02 | ||
| Emile Smith-Rowe | 69 | 0.00 | ||
| Antonee Robinson | 59 | 0.00 | ||
| Kevin | 59 | 0.08 | ||
| Ryan Sessegnon sub | 31 | 0.00 | ||
| Samuel Chukwueze sub | 31 | 1 | 0.20 | |
| Tom Cairney sub | 21 | 0.08 | ||
| Joshua King sub | 2 | 0.00 |
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Bart Verbruggen | 90 | 0.00 | ||
| Ferdi Kadioglu | 90 | 0.28 | ||
| Lewis Dunk | 90 | 0.14 | ||
| Jan Paul van Hecke | 90 | 0.07 | ||
| Yasin Ayari | 90 | 1 | 0.08 | |
| Kaoru Mitoma | 90 | 0.29 | ||
| Olivier Boscagli | 88 | 1 | 0.00 | |
| Pascal Groß | 88 | 0.02 | ||
| Danny Welbeck | 88 | 1.05 | ||
| Carlos Baleba | 81 | 0.05 | ||
| Diego Gómez | 81 | 0.00 | ||
| James Milner sub | 9 | 0.00 | ||
| Yankuba Minteh sub | 9 | 0.04 | ||
| Maxim De Cuyper sub | 2 | 0.00 | ||
| Charalampos Kostoulas sub | 2 | 0.00 | ||
| Georginio Rutter sub | 2 | 0.00 |



