Line-ups
Who started; on the bench, who came on and for how longBrighton bench
- Diego Gómez19 min
- Solly March12 min
- Danny Welbeck11 min
- Simon Adingra2 min
- Mats Wieffer2 min
Fulham bench
- Rodrigo Muniz19 min
- Willian6 min
- Harrison Reed6 min
- Ryan Sessegnon1 min
Goals
2–1- 35'0–1Raúl JiménezAssist: Alex IwobiFulham
- 41'1–1Jan Paul van HeckeAssist: Yasin AyariBrighton
- 90+8'2–1João Pedro penBrighton
What Vesta would have said
Reconstructed, not published at the timeBrighton win44%what happened
Draw27%
Fulham win29%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.6–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.94
Expected goals
0.719
Shots
64
Shots on target
13
Corners
76
Fouls
120
Yellow cards
20
Red cards
0Who played
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Bart Verbruggen | 90 | 0.00 | ||
| Jack Hinshelwood | 90 | 0.00 | ||
| Adam Webster | 90 | 0.00 | ||
| Jan Paul van Hecke | 90 | 1 | 0.11 | |
| Estupiñán | 90 | 0.00 | ||
| João Pedro | 90 | 1 | 1.27 | |
| Carlos Baleba | 88 | 0.00 | ||
| Kaoru Mitoma | 88 | 0.00 | ||
| Georginio Rutter | 79 | 0.00 | ||
| Yankuba Minteh | 78 | 0.05 | ||
| Yasin Ayari | 71 | 1 | 0.07 | |
| Diego Gómez sub | 19 | 0.00 | ||
| Solly March sub | 12 | 0.00 | ||
| Danny Welbeck sub | 11 | 0.44 | ||
| Simon Adingra sub | 2 | 0.00 | ||
| Mats Wieffer sub | 2 | 0.00 |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Issa Diop | 90 | 0.00 | ||
| Calvin Bassey | 90 | 0.00 | ||
| Joachim Andersen | 90 | 0.00 | ||
| Timothy Castagne | 90 | 0.06 | ||
| Antonee Robinson | 90 | 0.00 | ||
| Sander Berge | 90 | 0.00 | ||
| Alex Iwobi | 90 | 1 | 0.08 | |
| Andreas Pereira | 84 | 0.00 | ||
| Emile Smith-Rowe | 84 | 0.06 | ||
| Raúl Jiménez | 71 | 1 | 0.51 | |
| Rodrigo Muniz sub | 19 | 0.00 | ||
| Willian sub | 6 | 0.00 | ||
| Harrison Reed sub | 6 | 0.00 | ||
| Ryan Sessegnon sub | 1 | 0.00 |



