Line-ups
Who started; on the bench, who came on and for how longParma bench
- Gaetano Oristanio44 min
- Hans Nicolussi Caviglia44 min
- Nahuel Estévez15 min
- Franco Ezequiel Carboni1 min
- Benjamín Cremaschi1 min
Cagliari bench
- Michael Folorunsho29 min
- Riyad Idrissi3 min
- Leonardo Pavoletti3 min
Goals
1–1- 62'0–1Michael FolorunshoAssist: Sebastiano EspositoCagliari
- 83'1–1Gaetano OristanioParma
What Vesta would have said
Reconstructed, not published at the timeParma win37%favourite
Draw31%what happened
Cagliari win32%
Vesta gave the result 31%. Likeliest score 1-1 (15%), exactly what happened. Expected goals 1.2–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.31
Expected goals
0.6218
Shots
114
Shots on target
56
Corners
314
Fouls
82
Yellow cards
40
Red cards
0Who played
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Edoardo Corvi | 90 | 0.00 | ||
| Mariano Troilo | 90 | 0.06 | ||
| Lautaro Valenti | 90 | 0.05 | ||
| Sascha Britschgi | 90 | 0.00 | ||
| Emanuele Valeri | 90 | 0.02 | ||
| Mateo Pellegrino | 90 | 0.52 | ||
| Gabriel Strefezza | 90 | 0.09 | ||
| Adrián Bernabé | 89 | 0.09 | ||
| Mandela Keita | 75 | 0.00 | ||
| Enrico Del Prato | 46 | 0.07 | ||
| Christian Ordóñez | 46 | 0.02 | ||
| Gaetano Oristanio sub | 44 | 1 | 0.39 | |
| Hans Nicolussi Caviglia sub | 44 | 0.01 | ||
| Nahuel Estévez sub | 15 | 0.00 | ||
| Franco Ezequiel Carboni sub | 1 | 0.00 | ||
| Benjamín Cremaschi sub | 1 | 0.00 |
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Elia Caprile | 90 | 0.00 | ||
| Juan Rodríguez | 90 | 0.00 | ||
| Zé Pedro | 90 | 0.00 | ||
| Alberto Dossena | 90 | 0.00 | ||
| Marco Palestra | 90 | 0.05 | ||
| Adam Obert | 90 | 0.01 | ||
| Joseph Liteta | 90 | 0.00 | ||
| Ndary Adopo | 90 | 0.00 | ||
| Sulemana | 87 | 0.01 | ||
| Sebastiano Esposito | 87 | 1 | 0.17 | |
| Semih Kiliçsoy | 61 | 0.37 | ||
| Michael Folorunsho sub | 29 | 1 | 0.02 | |
| Riyad Idrissi sub | 3 | 0.00 | ||
| Leonardo Pavoletti sub | 3 | 0.00 |



