Group stage
3 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | +1 | 4 | |
| 3 | 3 | −4 | 3 | |
| 4 | 3 | −3 | 1 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 9 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | −2 | 1 | |
| 4 | 3 | −2 | 1 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +11 | 6 | |
| 2 | 2 | +16 | 3 | |
| 3 | 2 | −27 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playWed 6 Oct 2010
FT
Fri 8 Oct 2010
FT
Sun 10 Oct 2010
FT
Fri 22 Oct 2010
FT
Sun 24 Oct 2010
FT
Tue 26 Oct 2010
FT
Tue 2 Nov 2010
FT
Thu 4 Nov 2010
FT
Sat 6 Nov 2010
FT
Wed 10 Nov 2010
FT
Fri 12 Nov 2010
FT
Sun 14 Nov 2010
FT