Group stage
2 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +11 | 7 | |
| 2 | 4 | +4 | 7 | |
| 3 | 4 | −3 | 2 | |
| 4 | 4 | −4 | 2 | |
| 5 | 4 | −8 | 2 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 6 | |
| 2 | 3 | −2 | 3 | |
| 3 | 3 | −3 | 2 | |
| 4 | Vietnam Republic | 3 | −3 | 1 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playWed 18 Nov 1970
FT
Fri 20 Nov 1970
FT