Group stage
8 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 9 | |
| 2 | Czechoslovakia | 6 | +7 | 9 |
| 3 | 6 | −1 | 5 | |
| 4 | 6 | −15 | 1 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Yugoslavia | 6 | +5 | 9 |
| 2 | 6 | +12 | 7 | |
| 3 | German DR | 6 | +5 | 7 |
| 4 | 6 | −22 | 1 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 8 | |
| 2 | 4 | 0 | 3 | |
| 3 | 4 | −8 | 1 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +8 | 10 | |
| 2 | 6 | +8 | 7 | |
| 3 | 6 | −2 | 6 | |
| 4 | 6 | −14 | 1 |
Group 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 10 | |
| 2 | 6 | +11 | 8 | |
| 3 | 6 | +4 | 6 | |
| 4 | 6 | −24 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playWed 3 Feb 1971
FT
Wed 21 Apr 1971
FT
Wed 12 May 1971
FT
Wed 13 Oct 1971
FT
Wed 10 Nov 1971
FT
Wed 1 Dec 1971
FT
Sat 29 Apr 1972
FT
Sun 30 Apr 1972
FT
Yugoslavia0
Soviet Union0
Sat 13 May 1972
FT
Sun 14 May 1972
FT
Wed 17 May 1972
FT