Group stage
6 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +13 | 29 | |
| 2 | 12 | +20 | 26 | |
| 3 | 12 | +9 | 24 | |
| 4 | 12 | +2 | 17 | |
| 5 | 12 | −2 | 16 | |
| 6 | 12 | −3 | 10 | |
| 7 | 12 | −39 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +19 | 29 | |
| 2 | 12 | +10 | 26 | |
| 3 | 12 | +11 | 25 | |
| 4 | 12 | −6 | 13 | |
| 5 | 12 | −6 | 11 | |
| 6 | 12 | −7 | 11 | |
| 7 | 12 | −21 | 3 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +15 | 28 | |
| 2 | 12 | +14 | 26 | |
| 3 | 12 | +10 | 20 | |
| 4 | 12 | +3 | 20 | |
| 5 | 12 | −2 | 12 | |
| 6 | 12 | −17 | 8 | |
| 7 | 12 | −23 | 7 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +15 | 31 | |
| 2 | 12 | +14 | 24 | |
| 3 | 12 | +16 | 23 | |
| 4 | 12 | −6 | 13 | |
| 5 | 12 | −7 | 12 | |
| 6 | 12 | −11 | 12 | |
| 7 | 12 | −21 | 5 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +22 | 29 | |
| 2 | 12 | +28 | 27 | |
| 3 | 12 | +3 | 17 | |
| 4 | 12 | +10 | 16 | |
| 5 | 12 | −1 | 15 | |
| 6 | 12 | −7 | 14 | |
| 7 | 12 | −55 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playWed 16 Aug 2006
FT
Sat 2 Sep 2006
FT
Wed 6 Sep 2006
FT
Sat 7 Oct 2006
FT
Wed 11 Oct 2006
FT
Wed 15 Nov 2006
FT
Sat 24 Mar 2007
FT
Wed 28 Mar 2007
FT
Sat 2 Jun 2007
FT
Wed 6 Jun 2007
FT
Wed 22 Aug 2007
FT
Sat 8 Sep 2007
FT
Wed 12 Sep 2007
FT
Sat 13 Oct 2007
FT
Wed 17 Oct 2007
FT
Sat 17 Nov 2007
FT
Wed 21 Nov 2007
FT
Sat 24 Nov 2007
FT