Matches 2013-14246 starts
Minutes839
Goals4
Assists3
Chances
2013-14, total and per 90 minutesExpected goals–– per 90
Expected assists–– per 90
Shots212.25 per 90
Key passesNone– per 90
Against the peers
2013-14, per 90 minutesAmong the 95 forwards of the Premier League with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.4373
Expected goals0.050
Shots2.2551
Assists0.3293
Expected assists0.050
Key passes0.050
In numbers
Top five leagues since 2010-11- 37league goals in 101 matches
- 13goals in 2010-11, the best season
- 75thin the Premier League scoring chart of 2013-14
- 11thtop scorer of Manchester United in the seasons with complete player data
- 2matches in a row with a goal, the longest run
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sun 11 May | Southampton 1–1 Manchester United | 22* | ||
| Sat 3 May | Manchester United 0–1 Sunderland | 90 | ||
| Sat 26 Apr | Manchester United 4–0 Norwich | 19* | ||
| Sun 20 Apr | Everton 2–0 Manchester United | 29* | ||
| Sat 5 Apr | Newcastle United 0–4 Manchester United | 90 | 1 | 1 |
| Sat 29 Mar | Manchester United 4–1 Aston Villa | 15* | 1 | |
| Tue 25 Mar | Manchester United 0–3 Manchester City | 13* | ||
| Sat 22 Mar | West Ham 0–2 Manchester United | 13* | ||
| Sun 9 Feb | Manchester United 2–2 Fulham | 21* | ||
| Sat 1 Feb | Stoke 2–1 Manchester United | 12* | ||
| Sun 19 Jan | Chelsea 3–1 Manchester United | 34* | 1 | |
| Sat 11 Jan | Manchester United 2–0 Swansea | 4* | ||
| Wed 1 Jan | Manchester United 1–2 Tottenham | 29* | ||
| Sat 28 Dec 2013 | Norwich 0–1 Manchester United | 87 | 1 | |
| Thu 26 Dec 2013 | Hull 2–3 Manchester United | 28* | ||
| Sat 21 Dec 2013 | Manchester United 3–1 West Ham | 36* | ||
| Sat 7 Dec 2013 | Manchester United 0–1 Newcastle United | 90 | ||
| Wed 4 Dec 2013 | Manchester United 0–1 Everton | 9* | ||
| Sun 1 Dec 2013 | Tottenham 2–2 Manchester United | 17* | ||
| Sun 24 Nov 2013 | Cardiff 2–2 Manchester United | 73 | 1 |
* came on as a substitute.

