Matches 2009-1032 starts
Minutes229
Goals0
Assists0
Chances
2009-10, total and per 90 minutesExpected goals–– per 90
Expected assists–– per 90
Shots00.00 per 90
Key passesNone– per 90
In numbers
Top five leagues since 2001-02- 0league goals in 35 matches
The source misses part of the player data of the Premier League 2001-02: these totals can be lower than the real ones.
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Tue 5 Jan | Stoke 3–2 Fulham | 90 | ||
| Sat 24 Oct 2009 | Tottenham 0–1 Stoke | 90 | ||
| Sat 12 Sep 2009 | Stoke 1–2 Chelsea | 49* | ||
| Sun 24 May 2009 | Arsenal 4–1 Stoke | 22 | ||
| Sun 1 Mar 2009 | Aston Villa 2–2 Stoke | 45* | ||
| Sat 20 Dec 2008 | Blackburn Rovers 3–0 Stoke | 90 | ||
| Sun 19 Oct 2008 | Stoke 2–1 Tottenham | 24* | ||
| Sun 5 Oct 2008 | Portsmouth 2–1 Stoke | 90 | ||
| Sat 30 Aug 2003 | Everton 0–3 Liverpool | 90 | ||
| Sat 31 Aug 2002 | Manchester City 3–1 Everton | 90 | ||
| Wed 28 Aug 2002 | Everton 1–1 Birmingham City | 90 | ||
| Sat 11 May 2002 | Arsenal 4–3 Everton | 90 | ||
| Sat 6 Apr 2002 | Chelsea 3–0 Everton | 90 | ||
| Mon 1 Apr 2002 | Everton 3–1 Bolton Wanderers | 90 | ||
| Fri 29 Mar 2002 | Newcastle United 6–2 Everton | 90 | ||
| Sat 23 Mar 2002 | Derby County 3–4 Everton | 90 | ||
| Sat 16 Mar 2002 | Everton 2–1 Fulham | 90 | ||
| Wed 6 Mar 2002 | West Ham 1–0 Everton | 90 | ||
| Sun 3 Mar 2002 | Everton 0–0 Leeds | 90 | ||
| Sat 23 Feb 2002 | Liverpool 1–1 Everton | 90 |
* came on as a substitute.

