Goals
2–1- 25'1–0Peter CrouchPortsmouth
- 48'1–1Ricardo FullerStoke
- 51'2–1Jermain DefoePortsmouth
Match numbers
20
Shots
99
Shots on target
32
Corners
58
Fouls
160
Yellow cards
30
Red cards
0Who played
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| David James | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Sol Campbell | 90 | – | ||
| Nadir Belhadj | 90 | 1 | – | |
| Glen Johnson | 90 | – | ||
| Richard Hughes | 90 | – | ||
| Sean Davis | 90 | – | ||
| Armand Traore | 90 | – | ||
| Papa Bouba Diop | 90 | – | ||
| Jermain Defoe | 90 | 1 | 1 | – |
| Peter Crouch | 90 | 1 | – | |
| Hermann Hreidarsson sub | 1 | – |
| Stoke | Min | G | A | xG |
|---|---|---|---|---|
| Thomas Sorensen | 90 | – | ||
| Steve Simonsen | 90 | – | ||
| Abdoulaye Faye | 90 | – | ||
| Leon Cort | 90 | – | ||
| Danny Higginbotham | 90 | – | ||
| Andy Griffin | 90 | – | ||
| Seyi Olofinjana | 90 | – | ||
| Amdy Faye | 90 | – | ||
| Ricardo Fuller | 90 | 1 | – | |
| Rory Delap | 74 | – | ||
| Michael Tonge | 65 | – | ||
| Dave Kitson | 61 | 1 | – | |
| Mamady Sidibe sub | 29 | – | ||
| Tom Soares sub | 25 | – | ||
| Richard Cresswell sub | 16 | – |



