Position19of 20
Points35in 38
Won, drawn, lost8-11-19
Goals46for, 62 against
FormDLDLW
Results
2007-08Sun 11 May
FT
Sat 3 May
FT
Sat 26 Apr
FT
Sun 20 Apr
FT
Sat 12 Apr
FT
Sat 5 Apr
FT
Sat 29 Mar
FT
Sat 22 Mar
FT
Mon 17 Mar
FT
Wed 12 Mar
FT
Sat 1 Mar
FT
Sat 23 Feb
FT
Sat 9 Feb
FT
Sat 2 Feb
FT
Tue 29 Jan
FT
Sat 19 Jan
FT
Sat 12 Jan
FT
Tue 1 Jan
FT
Sat 29 Dec
FT
Wed 26 Dec
FT
Sat 22 Dec
FT
Sat 15 Dec
FT
Sat 8 Dec
FT
Sun 2 Dec
FT
Sat 24 Nov
FT
Sun 11 Nov
FT
Sat 3 Nov
FT
Sat 27 Oct
FT
Sat 20 Oct
FT
Sun 7 Oct
FT
Sat 29 Sep
FT
Sat 22 Sep
FT
Sat 15 Sep
FT
Sat 1 Sep
FT
Sat 25 Aug
FT
Sat 18 Aug
FT
Wed 15 Aug
FT
Sun 12 Aug
FT
In numbers
- 2clean sheets in a row, the longest of 2007-08
- 20%of the team's league goals scored by Mikael Forssell
- 27%of matches won since 2002-03
- 5–0Biggest win since 2002-03: Birmingham City 5–0 Portsmouth
- 0–5Heaviest defeat: Manchester United 5–0 Birmingham City
By the minute
2007-08, 37 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 6 | 6 | 8 | 6 | 9 | 11 |
| Against | 10 | 5 | 7 | 17 | 6 | 17 |
- 3points won in the last five minutes and stoppage time
- 7points thrown away in the last five minutes and stoppage time
- 11points won after going behind
- 18points dropped after going ahead
Goal minutes, for 37 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2007-08Strength
Squad
Players used in 2007-08| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Stephen KellyCentre-back | 38 | 3,420 | 0 | 1 |
| Fabrice MuambaMidfielder | 37 | 3,203 | 2 | 2 |
| Liam RidgewellCentre-back | 35 | 3,093 | 1 | 4 |
| Maik TaylorGoalkeeper | 34 | 3,060 | 0 | 0 |
| Sebastian LarssonMidfielder | 35 | 2,671 | 6 | 5 |
| Gary McSheffreyMidfielder | 32 | 2,053 | 3 | 4 |
| Olivier KapoMidfielder | 26 | 2,018 | 5 | 0 |
| Cameron JeromeForward | 33 | 1,987 | 7 | 1 |
| Mehdi NaftiMidfielder | 26 | 1,766 | 0 | 2 |
| Mikael ForssellForward | 30 | 1,691 | 9 | 3 |
| Radhi JaidiCentre-back | 18 | 1,620 | 0 | 0 |
| Damien JohnsonMidfielder | 17 | 1,469 | 0 | 0 |
| David MurphyCentre-back | 14 | 1,260 | 1 | 2 |
| Franck QueudrueCentre-back | 16 | 1,249 | 0 | 2 |
| Johan DjourouCentre-back | 13 | 1,156 | 0 | 0 |
| Rafael SchmitzCentre-back | 15 | 1,075 | 0 | 1 |
| James McFaddenForward | 13 | 1,013 | 4 | 4 |
| Garry O'ConnorForward | 23 | 771 | 2 | 0 |
| Stuart ParnabyCentre-back | 13 | 635 | 0 | 1 |
| Mauro ZárateAttacking midfielder | 14 | 607 | 4 | 1 |
| Daniël De RidderMidfielder | 10 | 578 | 0 | 1 |
| Martin TaylorCentre-back | 4 | 342 | 0 | 0 |
| Wilson PalaciosMidfielder | 7 | 339 | 0 | 0 |
| Colin DoyleGoalkeeper | 3 | 270 | 0 | 0 |
| Mathew SadlerCentre-back | 5 | 241 | 0 | 0 |
| Richard KingsonGoalkeeper | 1 | 90 | 0 | 0 |
| Neil DannsMidfielder | 2 | 21 | 0 | 0 |
| Borja OubinaMidfielder | 2 | 16 | 0 | 0 |

