Position13of 18
Points39in 34
Won, drawn, lost11-6-17
Goals39for, 62 against
FormLDWLD
Results
2003-04Sat 22 May
FT
Sat 15 May
FT
Sat 8 May
FT
Sat 1 May
FT
Sat 24 Apr
FT
Sat 17 Apr
FT
Sat 10 Apr
FT
Sat 3 Apr
FT
Sun 28 Mar
FT
Sat 20 Mar
FT
Sat 13 Mar
FT
Sat 6 Mar
FT
Sun 29 Feb
FT
Sat 21 Feb
FT
Sun 15 Feb
FT
Sat 7 Feb
FT
Sat 31 Jan
FT
Wed 17 Dec
FT
Sat 13 Dec
FT
Sat 6 Dec
FT
Sat 29 Nov
FT
Sun 23 Nov
FT
Sat 8 Nov
FT
Sun 2 Nov
FT
Sat 25 Oct
FT
Sun 19 Oct
FT
Sat 4 Oct
FT
Sat 27 Sep
FT
Sun 21 Sep
FT
Sun 14 Sep
FT
Sat 23 Aug
FT
Sat 16 Aug
FT
Sat 9 Aug
FT
Sat 2 Aug
FT
In numbers
- 2wins in a row, the longest run of 2003-04
- 2clean sheets in a row, the longest of 2003-04
- 26%of the team's league goals scored by Miroslav Klose
- 32%of matches won since 2001-02
- 5–0Biggest win since 2001-02: Kaiserslautern 5–0 Schalke 04
- 0–6Heaviest defeat: Bayer Leverkusen 6–0 Kaiserslautern
By the minute
2003-04, 33 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 5 | 3 | 6 | 8 | 8 | 9 |
| Against | 9 | 10 | 13 | 10 | 9 | 11 |
- 4points won in the last five minutes and stoppage time
- 3points thrown away in the last five minutes and stoppage time
- 12points won after going behind
- 10points dropped after going ahead
Goal minutes, for 33 of the 34 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2003-04Strength
Squad
Players used in 2003-04| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Marian HristovMidfielder | 31 | 2,691 | 8 | 0 |
| Tim WieseGoalkeeper | 30 | 2,623 | 0 | 0 |
| Miroslav KloseForward | 26 | 2,180 | 10 | 0 |
| Aleksander KnavsCentre-back | 25 | 2,135 | 1 | 0 |
| Vratislav LokvencForward | 25 | 2,092 | 8 | 0 |
| Bill TchatoCentre-back | 23 | 1,749 | 1 | 0 |
| Thomas RiedlMidfielder | 21 | 1,578 | 0 | 0 |
| Timo WenzelCentre-back | 17 | 1,530 | 0 | 0 |
| Kamil KosowskiMidfielder | 22 | 1,498 | 0 | 0 |
| Nenad BjelicaMidfielder | 19 | 1,462 | 2 | 0 |
| Jose DominguezMidfielder | 26 | 1,411 | 1 | 0 |
| Halil AltintopAttacking midfielder | 26 | 1,292 | 2 | 0 |
| Mika NurmelaMidfielder | 21 | 1,241 | 0 | 0 |
| Stefan MalzMidfielder | 16 | 1,149 | 1 | 0 |
| Herve LembiCentre-back | 13 | 1,089 | 0 | 0 |
| Lucien MettomoCentre-back | 16 | 1,068 | 1 | 0 |
| Dimitrios GrammozisMidfielder | 12 | 1,037 | 1 | 0 |
| Thomas DrescherCentre-back | 11 | 877 | 0 | 0 |
| Thomas HengenMidfielder | 10 | 841 | 0 | 0 |
| Michael LehmannMidfielder | 12 | 657 | 0 | 0 |
| Stijn VrevenCentre-back | 8 | 573 | 0 | 0 |
| Cassio LincolnMidfielder | 6 | 536 | 2 | 0 |
| Steffen FreundMidfielder | 8 | 514 | 0 | 0 |
| Torsten ReuterCentre-back | 7 | 492 | 0 | 0 |
| Thomas ErnstGoalkeeper | 6 | 462 | 0 | 0 |
| Markus AnfangMidfielder | 8 | 439 | 0 | 0 |
| Christian TimmMidfielder | 6 | 288 | 1 | 0 |
| Hany RamzyCentre-back | 1 | 43 | 0 | 0 |
| Danko Boskovic– | 1 | 15 | 0 | 0 |
| Kristjan Glibo– | 1 | 7 | 0 | 0 |
| Patrick WittichMidfielder | 1 | 6 | 0 | 0 |

