Position14of 20
Points41in 38
Won, drawn, lost10-11-17
Goals38for, 57 against
FormDLLWL
Results
2008-09Sun 24 May
FT
Mon 18 May
FT
Sat 9 May
FT
Sat 2 May
FT
Mon 27 Apr
FT
Wed 22 Apr
FT
Sat 18 Apr
FT
Sat 11 Apr
FT
Sat 4 Apr
FT
Sat 21 Mar
FT
Sat 14 Mar
FT
Tue 3 Mar
FT
Sat 21 Feb
FT
Sat 14 Feb
FT
Sat 7 Feb
FT
Sat 31 Jan
FT
Tue 27 Jan
FT
Sun 18 Jan
FT
Sun 28 Dec
FT
Fri 26 Dec
FT
Sat 20 Dec
FT
Sun 14 Dec
FT
Sun 7 Dec
FT
Sun 30 Nov
FT
Sat 22 Nov
FT
Sat 15 Nov
FT
Sat 8 Nov
FT
Sat 1 Nov
FT
Wed 29 Oct
FT
Sun 26 Oct
FT
Sat 18 Oct
FT
Sun 5 Oct
FT
Sun 28 Sep
FT
Sun 21 Sep
FT
Sat 13 Sep
FT
Sat 30 Aug
FT
Mon 25 Aug
FT
Sun 17 Aug
FT
In numbers
- 2wins in a row, the longest run of 2008-09
- 29%of the team's league goals scored by Peter Crouch
- 30%of matches won since 2003-04
- 6–1Biggest win since 2003-04: Portsmouth 6–1 Leeds
- 0–6Heaviest defeat: Manchester City 6–0 Portsmouth
By the minute
2008-09, 34 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 2 | 5 | 3 | 8 | 11 | 9 |
| Against | 9 | 6 | 6 | 8 | 10 | 18 |
- 5points won in the last five minutes and stoppage time
- 8points thrown away in the last five minutes and stoppage time
- 15points won after going behind
- 18points dropped after going ahead
Goal minutes, for 34 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2008-09Strength
Squad
Players used in 2008-09| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Sylvain DistinCentre-back | 38 | 3,420 | 0 | 0 |
| Peter CrouchForward | 38 | 3,363 | 11 | 5 |
| David JamesGoalkeeper | 36 | 3,240 | 0 | 0 |
| Sol CampbellCentre-back | 32 | 2,835 | 0 | 0 |
| Sean DavisMidfielder | 32 | 2,724 | 1 | 2 |
| Glen JohnsonRight-back | 29 | 2,602 | 3 | 3 |
| Nadir BelhadjCentre-back | 29 | 1,944 | 2 | 3 |
| Hermann HreidarssonCentre-back | 23 | 1,684 | 2 | 0 |
| Niko KranjcarMidfielder | 21 | 1,547 | 3 | 3 |
| Jermain DefoeForward | 19 | 1,498 | 7 | 3 |
| Younes KaboulCentre-back | 20 | 1,473 | 1 | 1 |
| Richard HughesMidfielder | 20 | 1,360 | 0 | 0 |
| Hayden MullinsCentre-back | 17 | 1,346 | 0 | 0 |
| Papa Bouba DiopMidfielder | 16 | 1,329 | 0 | 0 |
| Armand TraoreLeft wing-back | 19 | 1,281 | 1 | 0 |
| David NugentForward | 16 | 1,068 | 3 | 1 |
| Noe PamarotCentre-back | 15 | 1,013 | 0 | 0 |
| Lassana DiarraMidfielder | 12 | 907 | 0 | 0 |
| Jermaine PennantMidfielder | 13 | 766 | 0 | 2 |
| John UtakaForward | 18 | 703 | 1 | 1 |
| KanuForward | 17 | 436 | 1 | 1 |
| Glen LittleMidfielder | 5 | 294 | 0 | 0 |
| Angelos BasinasMidfielder | 3 | 229 | 0 | 0 |
| Marc WilsonCentre-back | 3 | 182 | 0 | 0 |
| Asmir BegovicGoalkeeper | 2 | 180 | 0 | 0 |
| Arnold MvuembaMidfielder | 6 | 137 | 0 | 0 |
| Djimi TraoréCentre-back | 1 | 90 | 0 | 0 |
| Jerome Thomas– | 3 | 68 | 0 | 0 |
| Linvoy PrimusCentre-back | 1 | 1 | 0 | 0 |
| Theofanis GekasForward | 1 | 1 | 0 | 0 |

