Position20of 20
Points37in 38
Won, drawn, lost9-10-19
Goals35for, 54 against
FormDLLLD
Results
2001-02Sat 11 May
FT
Sun 5 May
FT
Sun 28 Apr
FT
Sun 21 Apr
FT
Sun 14 Apr
FT
Sat 6 Apr
FT
Sun 31 Mar
FT
Sun 24 Mar
FT
Sun 17 Mar
FT
Sun 10 Mar
FT
Sun 3 Mar
FT
Sat 23 Feb
FT
Sun 17 Feb
FT
Sun 10 Feb
FT
Wed 6 Feb
FT
Sun 3 Feb
FT
Sun 27 Jan
FT
Sun 20 Jan
FT
Sun 13 Jan
FT
Sun 6 Jan
FT
Sun 23 Dec
FT
Sun 16 Dec
FT
Sun 9 Dec
FT
Sun 2 Dec
FT
Sun 25 Nov
FT
Sun 18 Nov
FT
Sun 11 Nov
FT
Sun 4 Nov
FT
Sun 28 Oct
FT
Sun 21 Oct
FT
Sat 13 Oct
FT
Sun 7 Oct
FT
Wed 3 Oct
FT
Sun 30 Sep
FT
Sun 23 Sep
FT
Sun 16 Sep
FT
Sun 9 Sep
FT
Sun 26 Aug
FT
In numbers
- 12matches without a win, running now
- 2wins in a row, the longest run of 2001-02
- 30%of matches won since 2001-02
- 5–1Biggest win since 2001-02: Real Zaragoza 5–1 Osasuna
- 0–6Heaviest defeat: Real Madrid 6–0 Real Zaragoza
By the minute
2001-02, 33 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 4 | 5 | 1 | 6 | 12 | 6 |
| Against | 11 | 8 | 8 | 13 | 6 | 8 |
- 5points won in the last five minutes and stoppage time
- 0points thrown away in the last five minutes and stoppage time
- 12points won after going behind
- 11points dropped after going ahead
Goal minutes, for 33 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2001-02Strength
Squad
Players used in 2001-02| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Francisco PacoCentre-back | 28 | 2,459 | 0 | 0 |
| Cesar LainezGoalkeeper | 24 | 2,160 | 0 | 0 |
| Saenz Jose IgnacioMidfielder | 26 | 2,120 | 0 | 0 |
| Roberto AcuñaMidfielder | 25 | 2,120 | 6 | 0 |
| Martin VelliscaMidfielder | 28 | 2,108 | 2 | 0 |
| Javier Diaz PabloCentre-back | 23 | 1,924 | 0 | 0 |
| Juan Castano JuaneleForward | 24 | 1,757 | 3 | 0 |
| Savo MilosevicForward | 16 | 1,440 | 6 | 0 |
| Jose EsquerdinhaCentre-back | 16 | 1,281 | 1 | 0 |
| Xavier AguadoCentre-back | 15 | 1,273 | 0 | 0 |
| Luciano GallettiForward | 23 | 1,253 | 2 | 0 |
| Slobodan KomljenovicCentre-back | 15 | 1,193 | 0 | 0 |
| Cesar RebosioCentre-back | 15 | 1,189 | 0 | 0 |
| YordiForward | 15 | 1,018 | 3 | 0 |
| Santiago AragonMidfielder | 15 | 993 | 2 | 0 |
| Carlos ChainhoMidfielder | 17 | 850 | 1 | 0 |
| Luis Carlos CuarteroCentre-back | 12 | 825 | 0 | 0 |
| Illanes Marcos ValesMidfielder | 13 | 726 | 1 | 0 |
| Garcia JuanmiGoalkeeper | 8 | 655 | 0 | 0 |
| Paulo JamelliForward | 14 | 640 | 1 | 0 |
| Ander GaritanoMidfielder | 20 | 627 | 0 | 0 |
| CesarCentre-back | 8 | 571 | 0 | 0 |
| Mate BilicForward | 13 | 536 | 1 | 0 |
| Gary SundgrenCentre-back | 6 | 482 | 0 | 0 |
| Goran DrulicForward | 9 | 406 | 0 | 0 |
| CoronaAttacking midfielder | 10 | 355 | 0 | 0 |
| Galletti– | 1 | 86 | 0 | 0 |
| Jordi FerronCentre-back | 2 | 37 | 0 | 0 |
| CaniLeft winger | 1 | 30 | 0 | 0 |

