Position13of 20
Points48in 38
Won, drawn, lost13-9-16
Goals46for, 55 against
FormDLWWW
Results
2003-04Sun 23 May
FT
Sun 16 May
FT
Sun 9 May
FT
Sun 2 May
FT
Sun 25 Apr
FT
Sat 17 Apr
FT
Sun 11 Apr
FT
Sun 4 Apr
FT
Sun 28 Mar
FT
Sun 21 Mar
FT
Sat 13 Mar
FT
Sun 7 Mar
FT
Sat 28 Feb
FT
Sun 22 Feb
FT
Sun 15 Feb
FT
Sun 8 Feb
FT
Sun 1 Feb
FT
Real Murcia1
Sun 25 Jan
FT
Sun 18 Jan
FT
Sun 11 Jan
FT
Sat 3 Jan
FT
Sun 21 Dec
FT
Sun 14 Dec
FT
Sun 7 Dec
FT
Thu 4 Dec
FT
Sat 29 Nov
FT
Sun 23 Nov
FT
Sat 8 Nov
FT
Sun 2 Nov
FT
Tue 28 Oct
FT
Sat 25 Oct
FT
Sun 19 Oct
FT
Sat 4 Oct
FT
Sun 28 Sep
FT
Sun 21 Sep
FT
Sun 14 Sep
FT
Wed 3 Sep
FT
Sun 31 Aug
FT
In numbers
- 3wins in a row, running now
- 3wins in a row, the longest run of 2003-04
- 2clean sheets in a row, the longest of 2003-04
- 35%of the team's league goals scored by David Villa
- 30%of matches won since 2001-02
- 5–1Biggest win since 2001-02: Real Zaragoza 5–1 Osasuna
- 0–6Heaviest defeat: Real Madrid 6–0 Real Zaragoza
By the minute
2003-04, 36 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 10 | 8 | 8 | 5 | 4 | 11 |
| Against | 5 | 9 | 14 | 8 | 8 | 11 |
- 7points won in the last five minutes and stoppage time
- 2points thrown away in the last five minutes and stoppage time
- 14points won after going behind
- 15points dropped after going ahead
Goal minutes, for 36 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2003-04Strength
Squad
Players used in 2003-04| Player | Apps | Min | G | A |
|---|---|---|---|---|
| David VillaForward | 38 | 3,309 | 16 | 0 |
| AlvaroCentre-back | 36 | 3,196 | 4 | 0 |
| Gabriel MilitoCentre-back | 35 | 3,128 | 0 | 0 |
| Leonardo PonzioMidfielder | 35 | 2,947 | 3 | 0 |
| Cesar LainezGoalkeeper | 32 | 2,795 | 0 | 0 |
| Luciano GallettiForward | 34 | 2,471 | 3 | 0 |
| Bortolini Pimentel SavioMidfielder | 29 | 2,326 | 2 | 0 |
| Cesar RebosioCentre-back | 27 | 2,023 | 1 | 0 |
| CaniLeft winger | 32 | 1,867 | 4 | 0 |
| Delio ToledoCentre-back | 23 | 1,859 | 3 | 0 |
| Luis Carlos CuarteroCentre-back | 24 | 1,815 | 0 | 0 |
| Fernando SorianoAttacking midfielder | 24 | 1,706 | 2 | 0 |
| David PirriMidfielder | 23 | 1,626 | 0 | 0 |
| José María MovillaMidfielder | 15 | 1,350 | 0 | 0 |
| Dani GarcíaForward | 15 | 1,206 | 2 | 0 |
| CoronaAttacking midfielder | 17 | 896 | 0 | 0 |
| GenereloMidfielder | 18 | 888 | 2 | 0 |
| Raul ValbuenaGoalkeeper | 6 | 535 | 0 | 0 |
| YordiForward | 12 | 388 | 1 | 0 |
| Goran DrulicForward | 11 | 272 | 1 | 0 |
| Calonge Jesus MunozMidfielder | 5 | 214 | 0 | 0 |
| Jose Ignacio InakiForward | 9 | 188 | 0 | 0 |
| Martin VelliscaMidfielder | 4 | 131 | 0 | 0 |
| Juan Castano JuaneleForward | 5 | 128 | 0 | 0 |
| Iban EspadasForward | 7 | 116 | 0 | 0 |
| Jorge ZaparainGoalkeeper | 1 | 90 | 0 | 0 |
| Jordi FerronCentre-back | 3 | 78 | 0 | 0 |
| Francisco PacoCentre-back | 1 | 44 | 0 | 0 |
| Manuel CapiMidfielder | 1 | 23 | 0 | 0 |
| juan castano– | 1 | 5 | 0 | 0 |

