Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | RaphinhaBarcelona | 9.1 | 12 | +2.9 |
| 2 | Kylian Mbappe-LottinReal Madrid | 8.3 | 7 | −1.3 |
| 3 | Lamine YamalBarcelona | 6.1 | 7 | +0.9 |
| 4 | Ante BudimirOsasuna | 4.6 | 5 | +0.4 |
| 5 | Roberto FernándezEspanyol | 4.3 | 6 | +1.7 |
| 6 | Karim AdeyemiBarcelona | 4.3 | 2 | −2.3 |
| 7 | Ayoze PérezVillarreal | 4.3 | 1 | −3.3 |
| 8 | Georges MikautadzeVillarreal | 3.8 | 2 | −1.8 |
| 9 | Vinícius JúniorReal Madrid | 3.6 | 1 | −2.6 |
| 10 | Pierre-Emerick AubameyangDeportivo La Coruna | 3.5 | 5 | +1.5 |
| 11 | Yassir ZabiriRacing Santander | 3.3 | 6 | +2.7 |
| 12 | Jonathan Christian DavidAtletico Madrid | 3.2 | 3 | −0.2 |
| 13 | Iván RomeroLevante | 3.2 | 2 | −1.2 |
| 14 | Roger BruguéLevante | 3.1 | 3 | −0.1 |
| 15 | Sergio CamelloRayo Vallecano | 2.8 | 7 | +4.2 |
| 16 | AntonyReal Betis | 2.8 | 0 | −2.8 |
| 17 | Fermín LópezBarcelona | 2.8 | 4 | +1.2 |
| 18 | Fernando NiñoElche | 2.8 | 5 | +2.2 |
| 19 | Orri ÓskarssonReal Sociedad | 2.7 | 1 | −1.7 |
| 20 | Oihan SancetAthletic Club | 2.6 | 1 | −1.6 |

