Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 68.6 | 31.5 | +37.1 | 564 | 416 | 17 | 226 | 77+4 | |
| 75.8 | 40.5 | +35.3 | 670 | 387 | 14 | 273 | 77+2 | |
| 69.8 | 35.7 | +34.1 | 610 | 406 | 13 | 254 | 68+2 | |
| 55.0 | 39.1 | +15.9 | 510 | 385 | 15 | 209 | 57+3 | |
| 54.2 | 39.8 | +14.4 | 483 | 377 | 11 | 213 | 64+5 | |
| 51.7 | 38.2 | +13.5 | 590 | 415 | 14 | 198 | 66+3 | |
| 44.8 | 45.5 | −0.7 | 442 | 526 | 7 | 209 | 63+4 | |
| 46.3 | 47.0 | −0.8 | 502 | 455 | 9 | 192 | 82+1 | |
| 44.9 | 46.2 | −1.3 | 483 | 503 | 10 | 194 | 66+2 | |
| 52.4 | 57.0 | −4.7 | 527 | 490 | 9 | 224 | 79+4 | |
| 48.2 | 56.4 | −8.2 | 457 | 558 | 10 | 211 | 49+4 | |
| 46.7 | 57.4 | −10.7 | 489 | 588 | 9 | 241 | 64+2 | |
| 40.2 | 51.0 | −10.8 | 468 | 446 | 8 | 222 | 66+7 | |
| 37.5 | 51.5 | −14.0 | 403 | 596 | 13 | 185 | 94+2 | |
| 32.8 | 47.0 | −14.2 | 429 | 503 | 10 | 169 | 71+6 | |
| 40.9 | 55.9 | −15.0 | 426 | 554 | 13 | 151 | 48+5 | |
| 38.6 | 53.8 | −15.1 | 411 | 547 | 16 | 171 | 64+3 | |
| 33.1 | 49.7 | −16.6 | 417 | 480 | 10 | 171 | 70+7 | |
| 39.4 | 57.9 | −18.5 | 430 | 592 | 10 | 170 | 64+2 | |
| 45.7 | 65.3 | −19.5 | 535 | 622 | 6 | 179 | 75+3 |

