Newcastle United v Charlton Athletic
Line-ups
Who started; on the bench, who came on and for how longNewcastle United bench
- Nikos Dabizas20 min
- Olivier Bernard12 min
- Jermaine Jenas12 min
Charlton Athletic bench
- Kevin Lisbie17 min
- Jonathan Fortune1 min
Goals
3–0- 22'1–0Gary SpeedNewcastle United
- 46'2–0Lomana Tresor LuaLuaNewcastle United
- 89'3–0Alan ShearerNewcastle United
Who played
| Newcastle United | Min | G | A | xG |
|---|---|---|---|---|
| Shay Given | 90 | – | ||
| Aaron Hughes | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Robbie Elliott | 90 | – | ||
| Kieron Dyer | 90 | – | ||
| Gary Speed | 90 | 1 | – | |
| Alan Shearer | 90 | 1 | – | |
| Lomana Tresor LuaLua | 90 | 1 | – | |
| Nolberto Solano | 78 | – | ||
| Laurent Robert | 78 | – | ||
| Andy O'Brien | 70 | – | ||
| Nikos Dabizas sub | 20 | – | ||
| Olivier Bernard sub | 12 | – | ||
| Jermaine Jenas sub | 12 | – |
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Luke Young | 90 | – | ||
| Richard Rufus | 90 | – | ||
| Paulo Jorge Costa | 90 | – | ||
| Paul Konchesky | 90 | – | ||
| Graham Stuart | 90 | – | ||
| Mark Kinsella | 90 | – | ||
| John Robinson | 90 | – | ||
| Jonatan Johansson | 90 | – | ||
| Jason Euell | 90 | – | ||
| Scott Parker | 73 | – | ||
| Kevin Lisbie sub | 17 | – | ||
| Jonathan Fortune sub | 1 | – |



