Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Mario Stanic22 min
- Gianfranco Zola18 min
- Carlton Cole10 min
Liverpool bench
- Emile Heskey45 min
- Patrik Berger27 min
- Bruno Cheyrou15 min
Goals
2–1- 11'0–1Sami HyypiäLiverpool
- 14'1–1Marcel DesaillyChelsea
- 27'2–1Jesper GronkjaerChelsea
Match numbers
13
Shots
56
Shots on target
30
Corners
00
Fouls
03
Yellow cards
10
Red cards
1Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Carlo Cudicini | 90 | – | ||
| Mario Melchiot | 90 | 1 | – | |
| William Gallas | 90 | – | ||
| Marcel Desailly | 90 | 1 | – | |
| Celestine Babayaro | 90 | – | ||
| Graeme Le Saux | 90 | – | ||
| Emmanuel Petit | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Jimmy Floyd Hasselbaink | 80 | – | ||
| Eidur Gudjohnsen | 72 | – | ||
| Jesper Gronkjaer | 68 | 1 | 1 | – |
| Mario Stanic sub | 22 | – | ||
| Gianfranco Zola sub | 18 | – | ||
| Carlton Cole sub | 10 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Jerzy Dudek | 90 | – | ||
| Jamie Carragher | 90 | – | ||
| Sami Hyypiä | 90 | 1 | – | |
| Djimi Traoré | 90 | – | ||
| Steven Gerrard | 90 | – | ||
| Danny Murphy | 90 | 1 | – | |
| Milan Baros | 90 | – | ||
| Michael Owen | 90 | – | ||
| John Arne Riise | 75 | – | ||
| El-Hadji Diouf | 63 | – | ||
| Salif Diao | 45 | – | ||
| Emile Heskey sub | 45 | – | ||
| Patrik Berger sub | 27 | – | ||
| Bruno Cheyrou sub | 15 | – |



