Line-ups
Who started; on the bench, who came on and for how longFulham bench
- Martin Djetou69 min
- Barry Hayles4 min
Liverpool bench
- Stephane Henchoz24 min
- Florent Sinama-Pongolle13 min
- Anthony Tallec8 min
Goals
1–2- 17'0–1Emile HeskeyLiverpool
- 40'1–1Louis SahaFulham
- 89'1–2Danny Murphy penLiverpool
Match numbers
10
Shots
106
Shots on target
64
Corners
813
Fouls
101
Yellow cards
11
Red cards
0Who played
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Mark Crossley | 90 | – | ||
| Jerome Bonnissel | 90 | – | ||
| Andrew Melville | 90 | – | ||
| Moritz Volz | 90 | – | ||
| Zat Knight | 90 | – | ||
| Lee Clark | 90 | – | ||
| Sylvain Legwinski | 90 | – | ||
| Steed Malbranque | 90 | 1 | – | |
| Luis Boa Morte | 90 | – | ||
| Louis Saha | 86 | 1 | – | |
| Mark Pembridge | 21 | – | ||
| Martin Djetou sub | 69 | – | ||
| Barry Hayles sub | 4 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Jerzy Dudek | 90 | – | ||
| Sami Hyypiä | 90 | – | ||
| Djimi Traoré | 90 | – | ||
| Steve Finnan | 90 | 1 | – | |
| Vladimir Smicer | 90 | – | ||
| Danny Murphy | 90 | 1 | – | |
| Steven Gerrard | 90 | – | ||
| Harry Kewell | 90 | – | ||
| Emile Heskey | 82 | 1 | – | |
| Michael Owen | 77 | – | ||
| Igor Biscan | 66 | – | ||
| Stephane Henchoz sub | 24 | – | ||
| Florent Sinama-Pongolle sub | 13 | – | ||
| Anthony Tallec sub | 8 | – |



