Middlesbrough v Chelsea
Goals
2–1- 16'0–1Andriy ShevchenkoChelsea
- 80'1–1Emanuel PogatetzMiddlesbrough
- 90'2–1Mark VidukaMiddlesbrough
Match numbers
9
Shots
102
Shots on target
53
Corners
316
Fouls
72
Yellow cards
20
Red cards
0Who played
| Middlesbrough | Min | G | A | xG |
|---|---|---|---|---|
| Mark Schwarzer | 90 | – | ||
| Chris Riggott | 90 | – | ||
| Emanuel Pogatetz | 90 | 1 | – | |
| Andrew Taylor | 90 | – | ||
| Stuart Parnaby | 90 | – | ||
| George Boateng | 90 | – | ||
| Fabio Rochemback | 90 | 1 | – | |
| Stewart Downing | 90 | – | ||
| Yakubu Ayegbeni | 90 | 1 | – | |
| Gaizka Mendieta | 72 | – | ||
| Andrew Davies | 61 | – | ||
| Lee Cattermole sub | 29 | – | ||
| Mark Viduka sub | 18 | 1 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Carlo Cudicini | 90 | – | ||
| Paulo Ferreira | 90 | – | ||
| Ricardo Carvalho | 90 | – | ||
| John Terry | 90 | – | ||
| Wayne Bridge | 90 | 1 | – | |
| Michael Essien | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Andriy Shevchenko | 90 | 1 | – | |
| Didier Drogba | 90 | – | ||
| Arjen Robben | 90 | – | ||
| Salomon Kalou | 90 | – | ||
| Claude Makelele | 84 | – | ||
| Shaun Wright-Phillips sub | 6 | – |



