Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Victor Anichebe4 min
Arsenal bench
- Aleksandr Hleb21 min
- Theo Walcott15 min
- Denílson5 min
Goals
1–0- 90'1–0Andrew JohnsonEverton
Match numbers
12
Shots
194
Shots on target
95
Corners
417
Fouls
136
Yellow cards
00
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Phil Neville | 90 | – | ||
| Joseph Yobo | 90 | – | ||
| Alan Stubbs | 90 | – | ||
| Joleon Lescott | 90 | – | ||
| Leon Osman | 90 | – | ||
| Lee Carsley | 90 | – | ||
| Manuel Fernandes | 90 | – | ||
| Mikel Arteta | 90 | – | ||
| Andrew Johnson | 90 | 1 | – | |
| James Vaughan | 86 | – | ||
| Victor Anichebe sub | 4 | – |
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Kolo Touré | 90 | – | ||
| William Gallas | 90 | – | ||
| Justin Hoyte | 90 | – | ||
| Gilberto Silva | 90 | – | ||
| Freddie Ljungberg | 90 | – | ||
| Cesc Fàbregas | 90 | – | ||
| Abou Diaby | 90 | – | ||
| Júlio Baptista | 85 | – | ||
| Jérémie Aliadière | 75 | – | ||
| Tomas Rosicky | 69 | – | ||
| Aleksandr Hleb sub | 21 | – | ||
| Theo Walcott sub | 15 | – | ||
| Denílson sub | 5 | – |



