Goals
2–0- 30'1–0Emmanuel AdebayorArsenal
- 38'2–0Gilberto SilvaArsenal
Match numbers
19
Shots
412
Shots on target
212
Corners
47
Fouls
150
Yellow cards
30
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| William Gallas | 90 | – | ||
| Gaël Clichy | 90 | – | ||
| Kerrea Gilbert | 90 | – | ||
| Alex Song | 90 | – | ||
| Cesc Fàbregas | 90 | 1 | – | |
| Gilberto Silva | 90 | 1 | – | |
| Theo Walcott | 90 | – | ||
| Robin van Persie | 90 | – | ||
| Aleksandr Hleb | 74 | – | ||
| Emmanuel Adebayor | 73 | 1 | – | |
| Kolo Touré | 60 | 1 | – | |
| Emmanuel Eboué sub | 30 | – | ||
| Nicklas Bendtner sub | 17 | – | ||
| Denílson sub | 16 | – |
| Reading | Min | G | A | xG |
|---|---|---|---|---|
| Marcus Hahnemann | 90 | – | ||
| Graeme Murty | 90 | – | ||
| Ivar Ingimarsson | 90 | – | ||
| André Bikey | 90 | – | ||
| Liam Rosenior | 90 | – | ||
| Kalifa Cisse | 90 | – | ||
| Bobby Convey | 90 | – | ||
| Dave Kitson | 90 | – | ||
| Jimmy Kebe | 79 | – | ||
| Ibrahima Sonko | 73 | – | ||
| James Harper | 73 | – | ||
| Michael Duberry sub | 17 | – | ||
| Emerse Fae sub | 17 | – | ||
| Marek Matejovský sub | 11 | – |



