West Bromwich Albion v Aston Villa
Goals
1–2- 27'0–1John CarewAston Villa
- 29'0–2Gabriel AgbonlahorAston Villa
- 33'1–2James MorrisonWest Bromwich Albion
Match numbers
12
Shots
114
Shots on target
35
Corners
622
Fouls
183
Yellow cards
30
Red cards
0Who played
| West Bromwich Albion | Min | G | A | xG |
|---|---|---|---|---|
| Scott Carson | 90 | – | ||
| Abdoulaye Méité | 90 | – | ||
| Jonas Olsson | 90 | – | ||
| Leon Barnett | 90 | – | ||
| Paul Robinson | 90 | – | ||
| Gianni Zuiverloon | 90 | – | ||
| Robert Koren | 90 | – | ||
| Jonathan Greening | 90 | – | ||
| James Morrison | 90 | 1 | – | |
| Borja Valero | 57 | – | ||
| Roman Bednár | 57 | – | ||
| Chris Brunt | 21 | – | ||
| Do-Heon Kim sub | 69 | – | ||
| Luke Moore sub | 33 | – | ||
| Ishmael Miller sub | 33 | – |
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Martin Laursen | 90 | – | ||
| Curtis Davies | 90 | – | ||
| Luke Young | 90 | – | ||
| Gareth Barry | 90 | – | ||
| Ashley Young | 90 | 1 | – | |
| Nigel Reo-Coker | 90 | – | ||
| John Carew | 90 | 1 | – | |
| Gabriel Agbonlahor | 90 | 1 | – | |
| Stilian Petrov | 83 | – | ||
| Nicky Shorey | 75 | – | ||
| James Milner sub | 15 | – | ||
| Craig Gardner sub | 7 | – | ||
| Carlos Cuéllar sub | 1 | – |



