Line-ups
Who started; on the bench, who came on and for how longBochum bench
- Stanislav Sestak45 min
- Christian Fuchs45 min
- Joel Epalle25 min
Hertha Berlin bench
- Fabian Lustenberger17 min
- Marko Pantelic8 min
- Kaká8 min
Goals
2–3- 25'0–1RaffaelHertha Berlin
- 33'0–2Gojko KacarHertha Berlin
- 39'0–3CíceroHertha Berlin
- 50'1–3Stanislav SestakBochum
- 74'2–3Marcin MiecielBochum
Match numbers
23
Shots
128
Shots on target
512
Corners
715
Fouls
211
Yellow cards
10
Red cards
0Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Fernandes | 90 | – | ||
| Antar Yahia | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Tomas Zdebel | 90 | – | ||
| Marc Pfertzel | 90 | 1 | – | |
| Christoph Dabrowski | 90 | – | ||
| Paul Freier | 90 | – | ||
| Marcin Mieciel | 90 | 1 | – | |
| Mimoun Azaouagh | 65 | – | ||
| Philipp Bönig | 45 | – | ||
| Sinan Kaloglu | 45 | – | ||
| Stanislav Sestak sub | 45 | 1 | – | |
| Christian Fuchs sub | 45 | – | ||
| Joel Epalle sub | 25 | – |
| Hertha Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Jaroslav Drobny | 90 | – | ||
| Josip Simunic | 90 | – | ||
| Arne Friedrich | 90 | – | ||
| Marc Stein | 90 | – | ||
| Sofien Chahed | 90 | – | ||
| Cícero | 90 | 1 | 1 | – |
| Maximilian Nicu | 90 | 1 | – | |
| Raffael | 90 | 1 | – | |
| Pal Dardai | 82 | – | ||
| Andriy Voronin | 82 | – | ||
| Gojko Kacar | 73 | 1 | – | |
| Fabian Lustenberger sub | 17 | – | ||
| Marko Pantelic sub | 8 | – | ||
| Kaká sub | 8 | – |



