Goals
2–2- 40'0–1DenílsonArsenal
- 49'0–2Abou DiabyArsenal
- 65'1–2Gareth Barry penAston Villa
- 90'2–2Zat KnightAston Villa
Match numbers
17
Shots
96
Shots on target
37
Corners
611
Fouls
104
Yellow cards
40
Red cards
0Who played
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Zat Knight | 90 | 1 | – | |
| Curtis Davies | 90 | – | ||
| Luke Young | 90 | – | ||
| Nigel Reo-Coker | 90 | – | ||
| Gareth Barry | 90 | 1 | – | |
| Steve Sidwell | 90 | – | ||
| Stilian Petrov | 90 | – | ||
| Ashley Young | 90 | – | ||
| James Milner | 90 | – | ||
| Gabriel Agbonlahor | 90 | – |
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Almunia | 90 | – | ||
| Johan Djourou | 90 | – | ||
| William Gallas | 90 | – | ||
| Kolo Touré | 90 | – | ||
| Mikaël Silvestre | 90 | – | ||
| Bacary Sagna | 90 | – | ||
| Denílson | 90 | 1 | – | |
| Abou Diaby | 90 | 1 | – | |
| Emmanuel Eboué | 90 | 1 | – | |
| Robin van Persie | 90 | – | ||
| Samir Nasri | 82 | – | ||
| Alex Song | 44 | – | ||
| Aaron Ramsey sub | 46 | – | ||
| Gaël Clichy sub | 8 | – |



