Goals
2–0- 26'1–0Christian FuchsBochum
- 65'2–0Diego KlimowiczBochum
Match numbers
11
Shots
166
Shots on target
32
Corners
825
Fouls
272
Yellow cards
30
Red cards
0Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Fernandes | 90 | – | ||
| Antar Yahia | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Daniel Imhof | 90 | – | ||
| Christian Fuchs | 90 | 1 | – | |
| Matias Concha | 90 | – | ||
| Mimoun Azaouagh | 90 | – | ||
| Diego Klimowicz | 90 | 1 | – | |
| Christoph Dabrowski | 88 | – | ||
| Stanislav Sestak | 87 | 2 | – | |
| Joel Epalle | 77 | – | ||
| Shinji Ono sub | 13 | – | ||
| Vahid Hashemian sub | 3 | – | ||
| Dennis Grote sub | 2 | – |
| Karlsruher SC | Min | G | A | xG |
|---|---|---|---|---|
| Maik Franz | 90 | – | ||
| Markus Miller | 90 | – | ||
| Tim Sebastian | 90 | – | ||
| Dino Drpic | 90 | – | ||
| Marco Engelhardt | 90 | – | ||
| Stefano Celozzi | 90 | – | ||
| Giovanni Federico | 90 | – | ||
| Lars Stindl | 90 | – | ||
| Michael Mutzel | 90 | – | ||
| Christian Timm | 90 | – | ||
| Sebastian Freis | 76 | – | ||
| Andreas Görlitz | 69 | – | ||
| Antonio da Silva sub | 21 | – | ||
| Edmond Kapllani sub | 14 | – |


