Line-ups
Who started; on the bench, who came on and for how longArsenal bench
- Aaron Ramsey45 min
- Nicklas Bendtner19 min
- Fran Mérida19 min
Portsmouth bench
- David Nugent23 min
- Anthony Vanden Borre21 min
- Asmir Begovic15 min
Goals
4–1- 18'1–0Abou DiabyArsenal
- 21'2–0Abou DiabyArsenal
- 37'2–1Younes KaboulPortsmouth
- 51'3–1William GallasArsenal
- 68'4–1Aaron RamseyArsenal
Match numbers
23
Shots
1012
Shots on target
38
Corners
49
Fouls
121
Yellow cards
00
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Almunia | 90 | – | ||
| Thomas Vermaelen | 90 | 1 | – | |
| William Gallas | 90 | 1 | – | |
| Kieran Gibbs | 90 | – | ||
| Emmanuel Eboué | 90 | 1 | – | |
| Denílson | 90 | – | ||
| Robin van Persie | 90 | 1 | – | |
| Abou Diaby | 90 | 2 | – | |
| Eduardo | 71 | 1 | – | |
| Andrey Arshavin | 71 | – | ||
| Cesc Fàbregas | 45 | – | ||
| Aaron Ramsey sub | 45 | 1 | – | |
| Nicklas Bendtner sub | 19 | – | ||
| Fran Mérida sub | 19 | – |
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| Sylvain Distin | 90 | – | ||
| Younes Kaboul | 90 | 1 | – | |
| Nadir Belhadj | 90 | 1 | – | |
| Hayden Mullins | 90 | – | ||
| Aaron Mokoena | 90 | – | ||
| Niko Kranjcar | 90 | – | ||
| John Utaka | 90 | – | ||
| Frédéric Piquionne | 90 | – | ||
| David James | 75 | – | ||
| Marc Wilson | 69 | – | ||
| Kanu | 67 | – | ||
| David Nugent sub | 23 | – | ||
| Anthony Vanden Borre sub | 21 | – | ||
| Asmir Begovic sub | 15 | – |



