Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Joe Cole31 min
- Florent Malouda26 min
- Fabio Borini18 min
Portsmouth bench
- Richard Hughes30 min
- Aruna Dindane18 min
- John Utaka4 min
Goals
2–1- 23'1–0Nicolas AnelkaChelsea
- 51'1–1Frédéric PiquionnePortsmouth
- 79'2–1Frank Lampard penChelsea
Match numbers
27
Shots
88
Shots on target
211
Corners
210
Fouls
110
Yellow cards
00
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Alex | 90 | – | ||
| Ashley Cole | 90 | – | ||
| Branislav Ivanovic | 90 | – | ||
| Frank Lampard | 90 | 1 | – | |
| Michael Ballack | 90 | – | ||
| Nicolas Anelka | 90 | 1 | – | |
| Salomon Kalou | 72 | – | ||
| John Obi Mikel | 64 | – | ||
| Deco | 59 | – | ||
| Joe Cole sub | 31 | – | ||
| Florent Malouda sub | 26 | – | ||
| Fabio Borini sub | 18 | – |
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| Asmir Begovic | 90 | – | ||
| Marc Wilson | 90 | – | ||
| Tal Ben Haim | 90 | – | ||
| Hermann Hreidarsson | 90 | – | ||
| Steve Finnan | 90 | – | ||
| Hayden Mullins | 90 | – | ||
| Jamie O'Hara | 90 | – | ||
| Kevin-Prince Boateng | 90 | – | ||
| Aaron Mokoena | 86 | – | ||
| Frédéric Piquionne | 72 | 1 | – | |
| Papa Bouba Diop | 60 | – | ||
| Richard Hughes sub | 30 | – | ||
| Aruna Dindane sub | 18 | – | ||
| John Utaka sub | 4 | – |



