Match numbers
13
Shots
115
Shots on target
26
Corners
519
Fouls
192
Yellow cards
10
Red cards
1Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Philipp Heerwagen | 90 | – | ||
| Mergim Mavraj | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Christian Fuchs | 90 | – | ||
| Matias Concha | 90 | – | ||
| Christoph Dabrowski | 90 | – | ||
| Milos Maric | 90 | – | ||
| Lewis Holtby | 90 | – | ||
| Zlatko Dedic | 90 | – | ||
| Stanislav Sestak | 77 | – | ||
| Roman Prokoph | 66 | – | ||
| Paul Freier sub | 24 | – | ||
| Vahid Hashemian sub | 13 | – |
| Nuernberg | Min | G | A | xG |
|---|---|---|---|---|
| Raphael Schäfer | 90 | – | ||
| Breno | 90 | – | ||
| Dominic Maroh | 90 | – | ||
| Andreas Wolf | 90 | – | ||
| Javier Pinola | 90 | – | ||
| Dennis Diekmeier | 90 | – | ||
| Mickaël Tavares | 90 | – | ||
| Andreas Ottl | 90 | – | ||
| Eric Maxim Choupo-Moting | 90 | – | ||
| Albert Bunjaku | 90 | – | ||
| Ilkay Gündogan | 86 | – | ||
| Mike Frantz | 72 | – | ||
| Daniel Gygax sub | 18 | – | ||
| Marek Mintal sub | 4 | – |



