Bolton Wanderers v Blackburn Rovers
Line-ups
Who started; on the bench, who came on and for how longBolton Wanderers bench
- Fabrice Muamba32 min
- Matthew Taylor13 min
Blackburn Rovers bench
- Mame Biram Diouf28 min
- David Dunn18 min
- Junior Hoilett13 min
Goals
2–1- 65'1–0Fabrice MuambaBolton Wanderers
- 87'1–1Mame Biram DioufBlackburn Rovers
- 88'2–1Stuart HoldenBolton Wanderers
Match numbers
14
Shots
216
Shots on target
63
Corners
1014
Fouls
163
Yellow cards
31
Red cards
0Who played
| Bolton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| Jussi Jääskeläinen | 90 | – | ||
| Zat Knight | 90 | – | ||
| Gary Cahill | 90 | – | ||
| Paul Robinson | 90 | – | ||
| Sam Rickett | 90 | – | ||
| Stuart Holden | 90 | 1 | – | |
| Mark Davies | 90 | – | ||
| Johan Elmander | 90 | – | ||
| Kevin Davies | 90 | 1 | – | |
| Martin Petrov | 77 | – | ||
| Lee Chung-Yong | 58 | – | ||
| Fabrice Muamba sub | 32 | 1 | – | |
| Matthew Taylor sub | 13 | – |
| Blackburn Rovers | Min | G | A | xG |
|---|---|---|---|---|
| Paul Robinson | 90 | – | ||
| Ryan Nelsen | 90 | – | ||
| Gaël Givet | 90 | – | ||
| Christopher Samba | 90 | – | ||
| Morten Pedersen | 90 | – | ||
| Phil Jones | 90 | – | ||
| Brett Emerton | 90 | – | ||
| Jason Roberts | 90 | 1 | – | |
| El-Hadji Diouf | 77 | – | ||
| Míchel Salgado | 72 | – | ||
| Martin Olsson | 62 | – | ||
| Mame Biram Diouf sub | 28 | 1 | – | |
| David Dunn sub | 18 | – | ||
| Junior Hoilett sub | 13 | – |



