Line-ups
Who started; on the bench, who came on and for how long- WS Szczesny
- LK Koscielny
- PM Mertesacker
- CJ Jenkinson
- MA Arteta
- AS Song
- TW Walcott
- TR Rosicky
- GA Gervinho
- KG Gibbs
- RV van Persie
- SM Mignolet
- WB Brown
- MT Turner
- KR Richardson
- JO O'Shea
- JC Colback
- DV Vaughan
- AE Elmohamady
- LC Cattermole
- SL Larsson
- SS Sessegnon
Arsenal bench
- André Santos39 min
- Andrey Arshavin22 min
- Yossi Benayoun13 min
Sunderland bench
- Ji Dong-Won23 min
- Connor Wickham11 min
- Craig Gardner3 min
Goals
2–1- 1'1–0Robin van PersieArsenal
- 31'1–1Sebastian LarssonSunderland
- 82'2–1Robin van PersieArsenal
Match numbers
21
Shots
86
Shots on target
29
Corners
211
Fouls
193
Yellow cards
30
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Wojciech Szczesny | 90 | – | ||
| Laurent Koscielny | 90 | – | ||
| Per Mertesacker | 90 | – | ||
| Carl Jenkinson | 90 | – | ||
| Mikel Arteta | 90 | – | ||
| Alex Song | 90 | – | ||
| Robin van Persie | 90 | 2 | – | |
| Theo Walcott | 90 | – | ||
| Tomas Rosicky | 77 | – | ||
| Gervinho | 68 | 1 | – | |
| Kieran Gibbs | 51 | – | ||
| André Santos sub | 39 | – | ||
| Andrey Arshavin sub | 22 | – | ||
| Yossi Benayoun sub | 13 | – |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| Wes Brown | 90 | – | ||
| Michael Turner | 90 | – | ||
| Kieran Richardson | 90 | – | ||
| John O'Shea | 90 | – | ||
| Jack Colback | 90 | – | ||
| David Vaughan | 90 | – | ||
| Ahmed Elmohamady | 90 | – | ||
| Lee Cattermole | 87 | – | ||
| Stéphane Sessegnon | 79 | – | ||
| Sebastian Larsson | 67 | 1 | – | |
| Ji Dong-Won sub | 23 | – | ||
| Connor Wickham sub | 11 | – | ||
| Craig Gardner sub | 3 | – |



