Line-ups
Who started; on the bench, who came on and for how long- DM Marshall
- BT Turner
- SC Caulker
- DJ John
- KT Théophile-Catherine
- GM Medel
- JMA Mutch
- PW Whittingham
- KB Bo-Kyung
- CN Noone
- FCA Campbell
- VM Mannone
- VRA Roberge
- MD Diakité
- AD Dossena
- PB Bardsley
- KS Sung-yueng
- EGA Giaccherini
- LC Cattermole
- SL Larsson
- FB Borini
- JA Altidore
Cardiff bench
- Don Cowie18 min
- Aron Gunnarsson11 min
- Andreas Cornelius8 min
Sunderland bench
- Steven Fletcher45 min
- Craig Gardner16 min
- Jack Colback16 min
Goals
2–2- 6'1–0Jordon MutchAssist: Fraizer CampbellCardiff
- 58'2–0Fraizer CampbellAssist: Jordon MutchCardiff
- 83'2–1Steven FletcherAssist: Emanuele GiaccheriniSunderland
- 90'2–2Jack ColbackAssist: Valentin RobergeSunderland
Match numbers
16
Shots
217
Shots on target
97
Corners
614
Fouls
104
Yellow cards
20
Red cards
0Who played
| Cardiff | Min | G | A | xG |
|---|---|---|---|---|
| David Marshall | 90 | – | ||
| Ben Turner | 90 | – | ||
| Steven Caulker | 90 | – | ||
| Declan John | 90 | – | ||
| Kévin Théophile-Catherine | 90 | – | ||
| Gary Medel | 90 | – | ||
| Jordon Mutch | 90 | 1 | 1 | – |
| Peter Whittingham | 90 | – | ||
| Fraizer Campbell | 82 | 1 | 1 | – |
| Kim Bo-Kyung | 79 | – | ||
| Craig Noone | 72 | – | ||
| Don Cowie sub | 18 | – | ||
| Aron Gunnarsson sub | 11 | – | ||
| Andreas Cornelius sub | 8 | – |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Vito Mannone | 90 | – | ||
| Valentin Roberge | 90 | 1 | – | |
| Mobido Diakité | 90 | – | ||
| Andrea Dossena | 90 | – | ||
| Phil Bardsley | 90 | – | ||
| Ki Sung-yueng | 90 | – | ||
| Emanuele Giaccherini | 90 | 1 | – | |
| Jozy Altidore | 90 | – | ||
| Lee Cattermole | 74 | – | ||
| Sebastian Larsson | 74 | – | ||
| Fabio Borini | 45 | – | ||
| Steven Fletcher sub | 45 | 1 | – | |
| Craig Gardner sub | 16 | – | ||
| Jack Colback sub | 16 | 1 | – |



