Line-ups
Who started; on the bench, who came on and for how longCagliari bench
- Víctor Ibarbo25 min
- Matias Cabera13 min
- Gabriele Perico8 min
Juventus bench
- Claudio Marchisio24 min
- Sebastian Giovinco8 min
- Simone Padoin7 min
Goals
1–4- 21'1–0Mauricio PinillaAssist: Daniele ContiCagliari
- 31'1–1Fernando LlorenteAssist: Stephan LichtsteinerJuventus
- 73'1–2Claudio MarchisioAssist: Giorgio ChielliniJuventus
- 76'1–3Fernando LlorenteAssist: Stephan LichtsteinerJuventus
- 80'1–4Stephan LichtsteinerJuventus
Match numbers
8
Shots
153
Shots on target
94
Corners
410
Fouls
132
Yellow cards
11
Red cards
0Who played
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Adán | 90 | – | ||
| Davide Astori | 90 | – | ||
| Luca Rossettini | 90 | – | ||
| Daniele Conti | 90 | 1 | – | |
| Nicola Murru | 90 | – | ||
| Andrea Cossu | 90 | – | ||
| Daniele Dessena | 90 | – | ||
| Mauricio Pinilla | 90 | 1 | – | |
| Albin Ekdal | 82 | – | ||
| Francesco Pisano | 77 | – | ||
| Marco Sau | 65 | – | ||
| Víctor Ibarbo sub | 25 | – | ||
| Matias Cabera sub | 13 | – | ||
| Gabriele Perico sub | 8 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Leonardo Bonucci | 90 | – | ||
| Giorgio Chiellini | 90 | 1 | – | |
| Martín Cáceres | 90 | – | ||
| Paul Pogba | 90 | – | ||
| Kwadwo Asamoah | 90 | – | ||
| Stephan Lichtsteiner | 90 | 1 | 2 | – |
| Fernando Llorente | 90 | 2 | – | |
| Arturo Vidal | 83 | – | ||
| Carlos Tévez | 82 | – | ||
| Andrea Pirlo | 66 | – | ||
| Claudio Marchisio sub | 24 | 1 | – | |
| Sebastian Giovinco sub | 8 | – | ||
| Simone Padoin sub | 7 | – |



