Line-ups
Who started; on the bench, who came on and for how longCardiff bench
- Mats Daehli25 min
- Wilfried Zaha25 min
- Kenwyne Jones20 minA
Liverpool bench
- Raheem Sterling22 min
- Aly Cissokho17 min
- Mamadou Sakho1 min
Goals
3–6- 9'1–0Jordon MutchAssist: Fraizer CampbellCardiff
- 16'1–1Luis SuárezAssist: Glen JohnsonLiverpool
- 25'2–1Fraizer CampbellAssist: Jordon MutchCardiff
- 41'2–2Martin SkrtelAssist: Philippe CoutinhoLiverpool
- 54'2–3Martin SkrtelAssist: Philippe CoutinhoLiverpool
- 60'2–4Luis SuárezAssist: Daniel SturridgeLiverpool
- 75'2–5Daniel SturridgeAssist: Luis SuárezLiverpool
- 88'3–5Jordon MutchAssist: Kenwyne JonesCardiff
- 90'3–6Luis SuárezAssist: Martin SkrtelLiverpool
Match numbers
9
Shots
193
Shots on target
94
Corners
614
Fouls
112
Yellow cards
30
Red cards
0Who played
| Cardiff | Min | G | A | xG |
|---|---|---|---|---|
| David Marshall | 90 | – | ||
| Cala | 90 | – | ||
| Kévin Théophile-Catherine | 90 | – | ||
| Steven Caulker | 90 | – | ||
| Fabio | 90 | – | ||
| Gary Medel | 90 | – | ||
| Jordon Mutch | 90 | 2 | 1 | – |
| Fraizer Campbell | 90 | 1 | 1 | – |
| Craig Bellamy | 70 | – | ||
| Declan John | 65 | – | ||
| Kim Bo-Kyung | 65 | – | ||
| Mats Daehli sub | 25 | – | ||
| Wilfried Zaha sub | 25 | – | ||
| Kenwyne Jones sub | 20 | 1 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| Daniel Agger | 90 | – | ||
| Martin Skrtel | 90 | 2 | 1 | – |
| Steven Gerrard | 90 | – | ||
| Glen Johnson | 90 | 1 | – | |
| Joe Allen | 90 | – | ||
| Jordan Henderson | 90 | – | ||
| Luis Suárez | 90 | 3 | 1 | – |
| Daniel Sturridge | 90 | 1 | 1 | – |
| Jon Flanagan | 73 | – | ||
| Philippe Coutinho | 68 | 2 | – | |
| Raheem Sterling sub | 22 | – | ||
| Aly Cissokho sub | 17 | – | ||
| Mamadou Sakho sub | 1 | – |



