Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Daniel Sturridge32 min
- Iago Aspas9 min
Chelsea bench
- Willian30 min
- Gary Cahill13 min
- Fernando Torres6 minA
Goals
0–2Match numbers
26
Shots
118
Shots on target
414
Corners
39
Fouls
70
Yellow cards
40
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| Mamadou Sakho | 90 | – | ||
| Martin Skrtel | 90 | – | ||
| Glen Johnson | 90 | – | ||
| Steven Gerrard | 90 | – | ||
| Joe Allen | 90 | – | ||
| Luis Suárez | 90 | – | ||
| Philippe Coutinho | 90 | – | ||
| Raheem Sterling | 90 | – | ||
| Jon Flanagan | 81 | – | ||
| Lucas Leiva | 58 | – | ||
| Daniel Sturridge sub | 32 | – | ||
| Iago Aspas sub | 9 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Mark Schwarzer | 90 | – | ||
| Tomás Kalas | 90 | – | ||
| Branislav Ivanovic | 90 | – | ||
| Ashley Cole | 90 | – | ||
| César Azpilicueta | 90 | – | ||
| John Obi Mikel | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Nemanja Matic | 90 | – | ||
| Demba Ba | 84 | 1 | – | |
| André Schürrle | 77 | – | ||
| Mohamed Salah | 60 | – | ||
| Willian sub | 30 | 1 | – | |
| Gary Cahill sub | 13 | – | ||
| Fernando Torres sub | 6 | 1 | – |



