Line-ups
Who started; on the bench, who came on and for how longSwansea bench
- Nathan Dyer24 min
- Neil Taylor13 min
- Marvin Emnes13 min
Southampton bench
- Rickie Lambert28 min
- James Ward-Prowse12 min
- Harrison Reed4 min
Goals
0–1- 90'0–1Rickie LambertSouthampton
Match numbers
12
Shots
173
Shots on target
43
Corners
511
Fouls
51
Yellow cards
10
Red cards
0Who played
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Michel Vorm | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Jordi Amat | 90 | – | ||
| Ben Davies | 90 | – | ||
| Jonjo Shelvey | 90 | – | ||
| Leon Britton | 90 | – | ||
| Wilfried Bony | 90 | – | ||
| Wayne Routledge | 90 | – | ||
| Dwight Tiendalli | 77 | – | ||
| Pablo Hernández | 77 | – | ||
| Jonathan de Guzmán | 66 | – | ||
| Nathan Dyer sub | 24 | – | ||
| Neil Taylor sub | 13 | – | ||
| Marvin Emnes sub | 13 | – |
| Southampton | Min | G | A | xG |
|---|---|---|---|---|
| Artur Boruc | 90 | – | ||
| Dejan Lovren | 90 | – | ||
| José Fonte | 90 | – | ||
| Luke Shaw | 90 | – | ||
| Nathaniel Clyne | 90 | – | ||
| Morgan Schneiderlin | 90 | – | ||
| Victor Wanyama | 90 | – | ||
| Steven Davis | 90 | – | ||
| Jack Cork | 86 | – | ||
| Sam Gallagher | 78 | – | ||
| Adam Lallana | 62 | – | ||
| Rickie Lambert sub | 28 | 1 | – | |
| James Ward-Prowse sub | 12 | – | ||
| Harrison Reed sub | 4 | – |



