West Bromwich Albion v Southampton
Line-ups
Who started; on the bench, who came on and for how longWest Bromwich Albion bench
- Jay Rodriguez26 min
- Oliver Burke26 min
- James McClean11 min
Southampton bench
- Shane Long13 min
- Pierre-Emile Højbjerg3 min
- Nathan Redmond1 min
Goals
2–3- 4'1–0Ahmed HegazyAssist: Chris BruntWest Bromwich Albion
- 40'1–1Mario LeminaAssist: Sofiane BoufalSouthampton
- 43'1–2Jack StephensAssist: James Ward-ProwseSouthampton
- 55'1–3James Ward-ProwseSouthampton
- 72'2–3Salomón RondónAssist: Chris BruntWest Bromwich Albion
What Vesta would have said
Reconstructed, not published at the timeWest Bromwich Albion win38%favourite
Draw31%
Southampton win31%what happened
Vesta gave the result 31%. Likeliest score 1-1 (15%). Expected goals 1.2–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.88
Expected goals
1.009
Shots
133
Shots on target
55
Corners
712
Fouls
102
Yellow cards
10
Red cards
0Who played
| West Bromwich Albion | Min | G | A | xG |
|---|---|---|---|---|
| Ben Foster | 90 | 0.00 | ||
| Craig Dawson | 90 | 0.00 | ||
| Gareth McAuley | 90 | 0.00 | ||
| Ahmed Hegazy | 90 | 1 | 0.48 | |
| Matt Phillips | 90 | 0.01 | ||
| Gareth Barry | 90 | 0.00 | ||
| Chris Brunt | 90 | 2 | 0.21 | |
| Salomón Rondón | 90 | 1 | 0.09 | |
| Nyom | 79 | 0.00 | ||
| Claudio Yacob | 64 | 0.00 | ||
| Daniel Sturridge | 64 | 0.08 | ||
| Jay Rodriguez sub | 26 | 0.00 | ||
| Oliver Burke sub | 26 | 0.00 | ||
| James McClean sub | 11 | 0.00 |
| Southampton | Min | G | A | xG |
|---|---|---|---|---|
| Alex McCarthy | 90 | 0.00 | ||
| Cédric Soares | 90 | 0.00 | ||
| Wesley Hoedt | 90 | 0.00 | ||
| Jack Stephens | 90 | 1 | 0.02 | |
| Ryan Bertrand | 90 | 0.00 | ||
| Oriol Romeu | 90 | 0.06 | ||
| Mario Lemina | 90 | 1 | 0.02 | |
| James Ward-Prowse | 90 | 1 | 1 | 0.20 |
| Dusan Tadic | 90 | 0.03 | ||
| Sofiane Boufal | 87 | 1 | 0.05 | |
| Guido Carrillo | 77 | 0.19 | ||
| Shane Long sub | 13 | 0.41 | ||
| Pierre-Emile Højbjerg sub | 3 | 0.00 | ||
| Nathan Redmond sub | 1 | 0.03 |



