Wolverhampton Wanderers v Bournemouth
Line-ups
Who started; on the bench, who came on and for how longWolverhampton Wanderers bench
- Pedro Neto24 min
- Leander Dendoncker13 min
- Daniel Podence1 min
- Morgan Gibbs-White1 min
Bournemouth bench
- Dan Gosling36 min
- Arnaut Danjuma Groeneveld20 min
- Dominic Solanke20 min
- Harry Wilson20 min
- Lloyd Kelly4 min
Goals
1–0- 60'1–0Raúl JiménezAssist: Adama TraoréWolverhampton Wanderers
What Vesta would have said
Reconstructed, not published at the timeWolverhampton Wanderers win66%what happened
Draw21%
Bournemouth win13%
The favourite of Vesta won. Likeliest score 2-0 (12%). Expected goals 2.1–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.71
Expected goals
0.0610
Shots
42
Shots on target
06
Corners
411
Fouls
113
Yellow cards
30
Red cards
0Who played
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| Rui Patrício | 90 | 0.00 | ||
| Conor Coady | 90 | 0.00 | ||
| Willy Boly | 90 | 0.08 | ||
| Romain Saiss | 90 | 0.00 | ||
| Matt Doherty | 90 | 0.19 | ||
| Jonny | 90 | 0.00 | ||
| Rúben Neves | 90 | 0.07 | ||
| João Moutinho | 90 | 0.00 | ||
| Raúl Jiménez | 90 | 1 | 0.15 | |
| Adama Traoré | 77 | 1 | 0.04 | |
| Diogo Jota | 66 | 0.00 | ||
| Pedro Neto sub | 24 | 0.18 | ||
| Leander Dendoncker sub | 13 | 0.01 | ||
| Daniel Podence sub | 1 | 0.00 | ||
| Morgan Gibbs-White sub | 1 | 0.00 |
| Bournemouth | Min | G | A | xG |
|---|---|---|---|---|
| Aaron Ramsdale | 90 | 0.00 | ||
| Steve Cook | 90 | 0.00 | ||
| Nathan Aké | 90 | 0.00 | ||
| Adam Smith | 90 | 0.00 | ||
| Lewis Cook | 90 | 0.00 | ||
| Callum Wilson | 90 | 0.00 | ||
| Jack Stacey | 86 | 0.00 | ||
| David Brooks | 70 | 0.00 | ||
| Jefferson Lerma | 70 | 0.03 | ||
| Junior Stanislas | 70 | 0.00 | ||
| Philip Billing | 54 | 0.02 | ||
| Dan Gosling sub | 36 | 0.00 | ||
| Arnaut Danjuma Groeneveld sub | 20 | 0.02 | ||
| Dominic Solanke sub | 20 | 0.00 | ||
| Harry Wilson sub | 20 | 0.00 | ||
| Lloyd Kelly sub | 4 | 0.00 |



