Line-ups
Who started; on the bench, who came on and for how longLuton bench
- Pelly Ruddock Mpanzu17 min
- Issa Kabore17 min
- Jacob Brown17 min
- Chiedozie Ogbene10 min
- Cauley Woodrow4 min
West Ham bench
- Pablo Fornals17 min
- Danny Ings8 min
- Mohammed Kudus1 min
Goals
1–2- 37'0–1Jarrod BowenAssist: Lucas PaquetáWest Ham
- 85'0–2Kurt ZoumaAssist: James Ward-ProwseWest Ham
- 90+2'1–2Mads AndersenAssist: Carlton MorrisLuton
What Vesta would have said
Reconstructed, not published at the timeLuton win30%
Draw25%
West Ham win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 1.4–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.02
Expected goals
1.2316
Shots
91
Shots on target
39
Corners
68
Fouls
131
Yellow cards
10
Red cards
0Who played
| Luton | Min | G | A | xG |
|---|---|---|---|---|
| Thomas Kaminski | 90 | 0.00 | ||
| Reece Burke | 90 | 0.49 | ||
| Mads Andersen | 90 | 1 | 0.62 | |
| Amari'i Bell | 90 | 0.00 | ||
| Marvelous Nakamba | 90 | 0.00 | ||
| Carlton Morris | 90 | 1 | 0.12 | |
| Tahith Chong | 86 | 0.49 | ||
| Alfie Doughty | 80 | 0.02 | ||
| Ryan John Giles | 73 | 0.00 | ||
| Ross Barkley | 73 | 0.16 | ||
| Elijah Adebayo | 73 | 0.25 | ||
| Pelly Ruddock Mpanzu sub | 17 | 0.00 | ||
| Issa Kabore sub | 17 | 0.00 | ||
| Jacob Brown sub | 17 | 0.00 | ||
| Chiedozie Ogbene sub | 10 | 0.04 | ||
| Cauley Woodrow sub | 4 | 0.00 |
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Alphonse Areola | 90 | 0.00 | ||
| Vladimir Coufal | 90 | 0.00 | ||
| Kurt Zouma | 90 | 1 | 0.37 | |
| Naif Aguerd | 90 | 0.00 | ||
| Emerson | 90 | 0.00 | ||
| Edson Álvarez | 90 | 0.06 | ||
| James Ward-Prowse | 90 | 1 | 0.00 | |
| Jarrod Bowen | 90 | 1 | 0.55 | |
| Lucas Paquetá | 90 | 1 | 0.00 | |
| Michail Antonio | 82 | 0.00 | ||
| Said Benrahma | 73 | 0.24 | ||
| Pablo Fornals sub | 17 | 0.00 | ||
| Danny Ings sub | 8 | 0.00 | ||
| Mohammed Kudus sub | 1 | 0.00 |



