Line-ups
Who started; on the bench, who came on and for how longFulham bench
- Tom Cairney15 min
- Harry Wilson15 min
- Adama Traoré1 min
Liverpool bench
- Mohamed Salah12 min
- Alexis Mac Allister12 min
- Darwin Núñez12 min
- Joseph Gomez6 min
- Dominik Szoboszlai1 min
Goals
1–3- 32'0–1Trent Alexander-ArnoldLiverpool
- 45+2'1–1Timothy CastagneFulham
- 53'1–2Ryan GravenberchAssist: Harvey ElliottLiverpool
- 72'1–3Diogo JotaAssist: Cody GakpoLiverpool
What Vesta would have said
Reconstructed, not published at the timeFulham win19%
Draw22%
Liverpool win59%what happened
The favourite of Vesta won. Likeliest score 1-2 (10%). Expected goals 1.2–2.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.84
Expected goals
1.0212
Shots
145
Shots on target
71
Corners
45
Fouls
113
Yellow cards
00
Red cards
0Who played
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Timothy Castagne | 90 | 1 | 0.07 | |
| Tosin Adarabioyo | 90 | 0.00 | ||
| Calvin Bassey | 90 | 0.00 | ||
| Antonee Robinson | 90 | 0.01 | ||
| Sasa Lukic | 90 | 0.06 | ||
| Andreas Pereira | 90 | 0.04 | ||
| Rodrigo Muniz | 90 | 0.60 | ||
| Alex Iwobi | 89 | 0.00 | ||
| João Palhinha | 75 | 0.02 | ||
| Bobby Reid | 75 | 0.00 | ||
| Tom Cairney sub | 15 | 0.03 | ||
| Harry Wilson sub | 15 | 0.02 | ||
| Adama Traoré sub | 1 | 0.00 |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Alisson | 90 | 0.00 | ||
| Virgil van Dijk | 90 | 0.00 | ||
| Jarell Quansah | 90 | 0.00 | ||
| Andrew Robertson | 90 | 0.00 | ||
| Harvey Elliott | 90 | 1 | 0.20 | |
| Wataru Endo | 90 | 0.00 | ||
| Cody Gakpo | 90 | 1 | 0.16 | |
| Trent Alexander-Arnold | 84 | 1 | 0.07 | |
| Ryan Gravenberch | 78 | 1 | 0.06 | |
| Luis Díaz | 78 | 0.24 | ||
| Diogo Jota | 78 | 1 | 0.30 | |
| Mohamed Salah sub | 12 | 0.00 | ||
| Alexis Mac Allister sub | 12 | 0.00 | ||
| Darwin Núñez sub | 12 | 0.00 | ||
| Joseph Gomez sub | 6 | 0.00 | ||
| Dominik Szoboszlai sub | 1 | 0.00 |



